| 27 October 2017 - 20:30 |
|---|
| van Rosenburgweg 2/a, 6537 TM Nijmegen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 906422 | De Wilde Martin |
| Linesman | 906615 | Zigterman Gert-jan |
| Linesman | 910496 | Verbruggen Nick |
| Official Scorer | 902239 | Hendriks William |
| Timekeeper | 911440 | Verheijen Hans |
| Pen. Timekeeper | 918935 | Janssen Hemmie |
| Pen. Timekeeper | 920861 | Fodor Andrea |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 27 | 910426 | Vermeulen Jefrey |
| GO | 29 | 902524 | Hrelja Tomislav |
| DF | 3 | 912549 | Geerligs Martijn |
| DF | 7 | 909906 | Mols Danny |
| DF | 20 | 902765 | De Jong Nick |
| DF | 24 | 906410 | Wijnen Rick |
| DF | 63 | 910551 | Van Haren Rick (A) |
| FW | 9 | 909874 | Gielen Kay |
| FW | 10 | 902222 | Hendriks Jake (A) |
| FW | 14 | 909459 | Evers Justin |
| FW | 15 | 909621 | Copier Wessel |
| FW | 19 | 922042 | Bendzius Aivaras |
| FW | 21 | 910588 | Hendriks Calvin |
| FW | 23 | 910589 | Hendriks Jesse |
| FW | 41 | 902510 | Houkes Levi (C) |
| FW | 77 | 906000 | Verkroost Harley |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 902697 | Janssen Frank | |
| T3 | 901774 | Van Gennip Henny | |
| T4 | 920637 | Grevelink Iwan | |
| T5 | 903510 | Leseman Maria | |
| T6 | 903101 | Kokke Tom | |
| M | 922043 | Bosch Wesley | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 28 | 19307 | Vuerinckx Rune |
| GO | 30 | 13068 | Evers Keanu |
| DF | 6 | 21487 | Springer Eric Russell |
| DF | 8 | 16256 | Franckx Quinten |
| DF | 10 | 11598 | Thurura Dean (C) |
| DF | 18 | 12018 | Wouters Pieter-jan (A) |
| DF | 21 | 14931 | Kalimo Artturi |
| FW | 5 | 13931 | Dhondt Rino |
| FW | 7 | 14764 | James Alec |
| FW | 9 | 21485 | Wamsganz Scott Alan |
| FW | 11 | 14475 | Versin Jeffie |
| FW | 14 | 14837 | Blockx Dries |
| FW | 20 | 15158 | Delbrassine Oscar |
| FW | 77 | 12805 | Evers Mickey |
| FW | 89 | 12886 | Kolyasnikov Boris (A) |
| FW | 95 | 20055 | Compere Nathan |
| CO | 9133 | Paelinck Gil | |
| T1 | 7526 | Vrindts Willy | |
| T2 | 19510 | Vuerinckx Bart | |
| T3 | 8466 | Reniers Denise | |
| T4 | 16266 | Uyttebroeck Filip | |
| T5 | 11532 | Boute Ben | |


