| 09 October 2016 - 11:45 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 16310 | Bollen Quentin |
| Supervisor | 18561 | Palmaerts Frank |
| Official Scorer | 20840 | Williams Andrew |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18062 | Ozturk Yenay |
| GO | 35 | 19220 | Van Esch Robbe |
| DF | 13 | 18034 | Lahti Kaarlo |
| DF | 24 | 20673 | Max Ryan |
| DF | 34 | 18580 | Smets Keano |
| DF | 91 | 19453 | Kleckner Mason |
| FW | 2 | 18330 | Williams Arran |
| FW | 6 | 17794 | Poitras Felix |
| FW | 8 | 35626 | Bass Charlie |
| FW | 10 | 16253 | Steeno Anke (A) |
| FW | 12 | 19450 | Brogan Provencher James |
| FW | 14 | 20034 | Torzsok Cyrian |
| FW | 22 | 18734 | Keillor William Edward (C) |
| FW | 33 | 19859 | Buedts Nicola |
| FW | 77 | 19388 | Di Liberti Ella (A) |
| CO | 15904 | Steeno Lucas | |
| T1 | 14656 | Huyghe Katarina | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 18438 | Verlinden Kristof |
| DF | 3 | 20103 | Winkelmans Brent |
| DF | 5 | 18270 | De Geest Ruben |
| DF | 9 | 18350 | Lettanie Rens |
| DF | 40 | 19888 | Van Tricht Zende |
| FW | 4 | 18526 | Delport Robbe (A) |
| FW | 6 | 18112 | Delport Thomas |
| FW | 14 | 18254 | Berckx Dillen (C) |
| FW | 42 | 20668 | Nys Elia |
| CO | 18729 | Delport Benny | |
| T1 | 11155 | Berckx Kristof | |


