| 03 December 2016 - 20:00 | 
|---|
| Everdongenlaan 23, 2300 Turnhout, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 19535 | Van Grinsven Nick | 
| Linesman | 19843 | Vervoort Siebe | 
| Official Scorer | 16712 | De Bruyn Jacqueline | 
| Timekeeper | 21084 | Smits Sharon | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 20810 | Van Ierland Brad | 
| GO | 92 | 11148 | Van De Heyning Fabian | 
| DF | 2 | 15453 | Bax Ryan | 
| DF | 5 | 18265 | De Ridder Bram | 
| DF | 6 | 11336 | Nagels Glenn | 
| DF | 9 | 15465 | Selis Mathieu | 
| DF | 10 | 11012 | Meder Roman | 
| DF | 16 | 16083 | Bertels Boy | 
| FW | 7 | 12391 | Vekemans Thomas (C) | 
| FW | 11 | 14854 | Melis Bjorn (A) | 
| FW | 12 | 17308 | Michiels Jarre | 
| FW | 14 | 15114 | Plummer Eli Shea | 
| FW | 17 | 14773 | Smet Pieter | 
| FW | 19 | 14902 | Coolen Stef | 
| FW | 36 | 14017 | Bruyninckx Neil (A) | 
| FW | 57 | 17844 | Bober Mateusz Jan | 
| FW | 63 | 15558 | Luyckx Lorenz | 
| CO | 18808 | Peters Danny | |
| T1 | 15860 | Melis Rudy | |
| T2 | 19390 | Beyens Chris | |
| T3 | 7260 | Blockx Wim | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 36 | 18249 | Capart Antoine | 
| DF | 2 | 16772 | D'espallier Jerom | 
| DF | 6 | 15901 | Cubeddu Jordano | 
| DF | 48 | 3309 | Vanwelssenaers Seppe | 
| DF | 77 | 14914 | Crins Nicolas | 
| FW | 4 | 20054 | Afonin Vladislav | 
| FW | 7 | 7519 | Evers Bruno (C) | 
| FW | 11 | 15112 | Willemot Toon | 
| FW | 15 | 35714 | Dury Loic | 
| FW | 19 | 10148 | De Decker Dries (A) | 
| FW | 21 | 12805 | Evers Mickey | 
| FW | 22 | 15161 | Van Hoef Walt | 
| FW | 74 | 16746 | Palmaerts Ilya | 
| FW | 83 | 15158 | Delbrassine Oscar | 
| CO | 8771 | Dillaerts Tom | |
| T1 | 16263 | Crins Luc | |
| T2 | 18852 | Vanwelssenaers Wim | |



