| 16 January 2016 - 20:00 |
|---|
| Van der Hagenstraat 20, 2722 NT Zoetermeer, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 35054 | Hengst Debby |
| Linesman | 35085 | |
| Linesman | 35063 | Verbruggen Nick |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 32 | 35287 | |
| GO | 38 | 20322 | |
| DF | 2 | 20323 | |
| DF | 7 | 20324 | |
| DF | 19 | 20326 | (C) |
| DF | 22 | 20327 | (A) |
| DF | 27 | 20328 | |
| DF | 63 | 20329 | |
| FW | 6 | 20331 | |
| FW | 8 | 20332 | |
| FW | 10 | 20333 | |
| FW | 12 | 20334 | |
| FW | 13 | 20335 | |
| FW | 15 | 20336 | |
| FW | 17 | 35077 | |
| FW | 18 | 20337 | |
| FW | 21 | 20338 | |
| FW | 23 | 20339 | |
| FW | 28 | 20340 | (A) |
| FW | 71 | 20341 | |
| FW | 90 | 20342 | |
| CO | 20345 | ||
| T1 | 35378 | ||
| T2 | 20346 | ||
| T3 | 35079 | ||
| T4 | 35379 | ||
| T5 | 35080 | ||
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 11545 | Jansen Mike |
| GO | 94 | 13674 | Gysbrechts Mike |
| DF | 6 | 11019 | Gyesbreghs Vadim |
| DF | 9 | 13360 | Engelen Jens |
| DF | 22 | 8638 | Callaert Patrick |
| DF | 23 | 13606 | Van Laere Thijs |
| DF | 24 | 19166 | Hunt Trevor (A) |
| FW | 7 | 9552 | Morgan Vincent (C) |
| FW | 10 | 9521 | Vercammen Ben (A) |
| FW | 11 | 14014 | Van Dyck Jordy |
| FW | 14 | 13384 | Tops Bram |
| FW | 15 | 13176 | Van Der Velde Jenne |
| FW | 17 | 12079 | Franssen Yente |
| FW | 18 | 14719 | Loockx Tom |
| FW | 46 | 12617 | Van Noten Patrick Junior |
| FW | 67 | 10995 | Morgan Mitch |
| FW | 77 | 10630 | Kolodziejczyk Bryan |
| FW | 89 | 12267 | Dewin Timo |
| FW | 98 | 17544 | Melancon Tyler |
| CO | 20424 | Rombouts Buck | |
| T1 | 14209 | Wouters Peter | |
| T2 | 18126 | Fransen Kris | |
| T4 | 12222 | Vroemans Nils | |


