| 01 February 2015 - 08:00 |
|---|
| Gouverneur Verwilghensingel 13, 3500 Hasselt, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17971 | Wellens Jente |
| Official Scorer | 9735 | Govers Bart |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 3 | 17492 | Houben Seppe |
| DF | 16 | 18865 | Orije Laurens |
| DF | 20 | 19433 | Deploige Jan |
| DF | 25 | 17910 | Moermans Cor |
| DF | 30 | 17909 | Paulissen Louise |
| DF | 36 | 19227 | Briers Juta |
| FW | 10 | 17908 | Paulissen Lander (A) |
| FW | 11 | 18285 | Vanderzeypen Niels |
| FW | 18 | 18111 | Van Loy Michiel |
| FW | 19 | 19701 | Kustermans Jorin |
| FW | 23 | 17932 | Vandercappellen Rob (C) |
| FW | 27 | 18551 | Cornelis Tibe |
| FW | 37 | 19120 | Janssens Nias |
| FW | 51 | 19917 | Bos Bryan |
| CO | 18692 | Houben Stijn | |
| T1 | 13079 | Beks Ronald | |
| T2 | 19877 | Deploige Yves | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 17733 | Raeymaekers Stijn |
| GO | 30 | 18032 | Vaananen Viljami |
| DF | 2 | 18033 | Lahti Arvo (A) |
| DF | 6 | 18134 | Vanhove Alexander |
| DF | 13 | 19509 | Sioen Tim |
| DF | 14 | 18043 | Salmi Rafael (C) |
| DF | 17 | 18790 | Vanmontfort Warre |
| FW | 3 | 18193 | Laermans Arne |
| FW | 5 | 18100 | Helgeson Erik |
| FW | 8 | 15965 | Walden Peik (A) |
| FW | 11 | 18462 | Vanhove Lucas |
| FW | 15 | 18743 | Powilatis Dominic |
| FW | 16 | 18722 | Palmaerts Eneas |
| FW | 18 | 18736 | Belt Owen |
| FW | 21 | 19916 | Caple Daniel Jonathan |
| FW | 24 | 19662 | Vanderheyden Yann |
| CO | 17942 | Vychodil David | |
| T1 | 18806 | Helgeson Marvin | |
| T2 | 19452 | Powilatis Jill | |


