| 12 October 2014 - 18:30 | 
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10460 | Kalse Filip | 
| Linesman | 15378 | Raeymaekers Tars | 
| Linesman | 15379 | Raeymaekers Thijs | 
| Official Scorer | 16379 | Van Der Beken Marc | 
| Timekeeper | 16322 | Brusselmans Kris | 
| Pen. Timekeeper | 16446 | Schouters Luc | 
| Pen. Timekeeper | 18875 | Bollen Annick | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 18042 | De Vlaminck Dirk | 
| GO | 37 | 18242 | Schaller Morgan | 
| DF | 15 | 16318 | Borryn Elliot (A) | 
| DF | 22 | 16404 | Emmerechts Jonas (A) | 
| DF | 92 | 16003 | Lavaert Martijn | 
| FW | 17 | 16314 | Lissens Mathias | 
| FW | 19 | 18320 | De Coninck Keith | 
| FW | 23 | 17390 | Heiremans De Oliveira Otavio | 
| FW | 38 | 17429 | Ghysel Suranjan | 
| FW | 43 | 17728 | Coigniez Guillaume | 
| FW | 61 | 17389 | Heiremans Jan | 
| FW | 62 | 16004 | Brysse Maxim (C) | 
| FW | 63 | 16607 | Goessens Gianni | 
| FW | 99 | 19014 | Rollier Jamie | 
| CO | 16321 | De Wael Philippe | |
| T1 | 17628 | Emmerechts Johan | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 16825 | Blasband Simon | 
| DF | 2 | 16772 | D'espallier Jerom | 
| DF | 8 | 14031 | Anderson Stefan | 
| DF | 9 | 18198 | Stroomer Victor | 
| DF | 16 | 16256 | Franckx Quinten (C) | 
| DF | 18 | 3309 | Vanwelssenaers Seppe | 
| DF | 19 | 16651 | Peeraer Arthur | 
| FW | 5 | 13931 | Dhondt Rino | 
| FW | 6 | 16746 | Palmaerts Ilya | 
| FW | 10 | 15395 | Tambeur Lukas (A) | 
| FW | 11 | 15112 | Willemot Toon (A) | 
| FW | 14 | 14837 | Blockx Dries | 
| FW | 15 | 15161 | Van Hoef Walt | 
| FW | 20 | 17801 | Op De Beeck Brent | 
| CO | 3308 | Lejeune Jos | |
| T1 | 17735 | Blasband Nicholas | |
| T2 | 18852 | Vanwelssenaers Wim | |
| T3 | 18840 | Van Dooren Sonia | |
| T4 | 17963 | Crabbe Sandra | |


