| 02 March 2014 - 20:00 | 
|---|
| Everdongenlaan 23, 2300 Turnhout, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 12807 | Pieck Axel | 
| Referee | 13955 | Toemen Rene | 
| Official Scorer | 10105 | Viskens Johan | 
| Timekeeper | 16712 | De Bruyn Jacqueline | 
| Pen. Timekeeper | 17633 | Boeckmans David | 
| Pen. Timekeeper | 18900 | Van Laarhoven Kitty | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 11148 | Van De Heyning Fabian | 
| DF | 4 | 7278 | Julien Luc (C) | 
| DF | 8 | 9847 | Dickens Jeff | 
| DF | 9 | 10131 | Dierckx Nick (A) | 
| DF | 24 | 7785 | De Ridder Christoph (A) | 
| FW | 2 | 10099 | Van Eyck Tom | 
| FW | 3 | 8399 | Meynendonckx Peter | 
| FW | 12 | 10450 | Raeymaekers Kim | 
| FW | 14 | 10447 | Van Durme Philippe | 
| FW | 61 | 10275 | Michielsen Cees | 
| CO | 18123 | Aerts Nico | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 39 | 18423 | Bollig Henri | 
| DF | 19 | 17766 | Samyn Francois | 
| DF | 22 | 13078 | Coulon Jean-philippe | 
| DF | 27 | 9226 | Meyer Stephane | 
| DF | 31 | 9501 | Cremer Arnaud (A) | 
| DF | 73 | 9500 | Cremer Morgan | 
| FW | 7 | 17570 | Guldentops Maxime | 
| FW | 9 | 12828 | Grun Julien | 
| FW | 16 | 8507 | Kieltyka Fabio | 
| FW | 20 | 11088 | Clerdent Lucas | 
| FW | 23 | 17136 | Corthals Pierre-yves | 
| FW | 48 | 7211 | Balhan Jean-philippe | 
| FW | 83 | 9187 | Raymond Francois (C) | 
| CO | 6635 | Latapie Patrick | |



