| 10 November 2013 - 19:00 | 
|---|
| 0, Heverlee, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 15681 | Vandevandel Serge | 
| Official Scorer | 2544 | Zuinen Michel | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 31 | 2712 | Sykora Igor | 
| DF | 5 | 18863 | Dubois Francois Xavier | 
| DF | 13 | 16950 | Boileau Nicolas (A) | 
| DF | 22 | 10624 | Vermeulen Maxime | 
| DF | 29 | 18855 | Wanbecq Michael | 
| DF | 56 | 2667 | Goutier Brice | 
| FW | 8 | 17484 | Allonsius Thomas | 
| FW | 11 | 17042 | Jimenez Popa Emilio (C) | 
| FW | 16 | 2671 | Jacobs Emeric | 
| FW | 32 | 18858 | Van Der Vorst Thomas | 
| FW | 54 | 2672 | Lambert Jean-francois | 
| FW | 88 | 2666 | Garreyn Nicolas | 
| CO | 16950 | Boileau Nicolas | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 34 | 10078 | Smeyers Tom | 
| DF | 2 | 9328 | Boualem Malik | 
| DF | 5 | 16743 | Verlaak Nard | 
| DF | 9 | 9896 | Fonteyn Davy | 
| FW | 12 | 8677 | Van Gestel Sven (A) | 
| FW | 13 | 8014 | Hermans Koen (C) | 
| FW | 16 | 8545 | Vanhoof Jelle | 
| FW | 19 | 11408 | Martens Ben | 
| FW | 21 | 10592 | Martens Jef | 
| CO | 10592 | Martens Jef | |



