| 03 October 2026 - 09:45 |
|---|
| Vorselaarsebaan 60, 2200 Herentals, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18670 | Sels Steve |
| Referee | 19372 | Sels Robin |
| Official Scorer | 26968 | Maegh Elies |
| Pen. Timekeeper | 25607 | Cuylaerts Giovanni |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 24 | 35874 | Hufkens Elinn |
| DF | 10 | 21597 | Van Den Bossche Noah (A) |
| DF | 14 | 21856 | Buscher Feel |
| DF | 19 | 23083 | Cuylaerts Floris |
| DF | 26 | 23386 | Vetters Nore (A) |
| FW | 9 | 23723 | Geerinckx Lyam |
| FW | 13 | 20275 | Boeckx Yolene |
| FW | 15 | 22210 | Sempels Jesse |
| FW | 17 | 23906 | Lievens Loic (C) |
| FW | 20 | 24537 | Peeters Vince |
| FW | 22 | 23359 | Vleugels Stan |
| FW | 41 | 25805 | Koppen Rios |
| FW | 45 | 25746 | Gladines Ries |
| FW | 96 | 23423 | Van Echelpoel Vince |
| CO | 22749 | Van Den Bossche Christophe | |
| T1 | 24603 | Niskanen Roope Juhani | |
| T2 | 9054 | Peeters Tom | |
| T3 | 21334 | Willems Sjarel | |
| T4 | 17402 | Gentry Tobi | |
| T5 | 23455 | Buscher Jeroen | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 72 | 25822 | Slaets Emelie |
| DF | 3 | 22443 | Calottens Wout |
| DF | 8 | 25820 | Provoost Xander (A) |
| DF | 9 | 26454 | Van Espen Thorben |
| DF | 11 | 26365 | Van Roosbroeck Vince |
| DF | 98 | 27048 | Vervoort Andreas |
| FW | 22 | 22510 | Meulemans Luckas (A) |
| FW | 51 | 20133 | Van Tendeloo Tanel (C) |
| FW | 88 | 21969 | Smets Egon |
| CO | 14036 | De Ceuster Giovanni | |
| T1 | 26082 | Geysels An | |
| T2 | 27406 | Van De Ghoor Mathias | |


