| 07 September 2025 - 19:00 |
|---|
| Kummenaedestraat 45/0, 6160 AC Geleen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19535 | Van Grinsven Nick |
| Linesman | 13342 | Monnaie Frederic |
| Linesman | 13826 | Van Den Acker Maarten |
| Official Scorer | 16919 | Van Grinsven Denise |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 907561 | Mollen Deniz |
| GO | 32 | 25262 | Ansems Jowin |
| DF | 3 | 25265 | Forrest Bradley (C) |
| DF | 5 | 909874 | Gielen Kay |
| DF | 6 | 24549 | Castronovo Matteo (A) |
| DF | 7 | 913503 | Hessels Ninho |
| DF | 18 | 14311 | Van Espen Arne |
| DF | 21 | 801049 | Van Wingerden Mees |
| DF | 28 | 801042 | Hooijmans Ryan |
| FW | 2 | 912058 | Sars Wouter (A) |
| FW | 4 | 17908 | Paulissen Lander |
| FW | 8 | 24655 | Noblesse Jelle |
| FW | 10 | 25266 | Keulen Kane |
| FW | 11 | 913148 | Versteeg Dean |
| FW | 12 | 25264 | Fadyeyev Yevgen |
| FW | 13 | 25267 | Noblesse Jesse |
| FW | 14 | 914907 | Jacobs Tijn |
| FW | 16 | 801050 | Rajamaki Tuukka |
| FW | 19 | 26608 | Frohlichs Tim |
| FW | 20 | 26607 | De Bonth Jonne |
| FW | 22 | 26609 | Van Der Wiel Finn |
| CO | 26628 | Sinkkonen Janne | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 912624 | Ninaber Mike | |
| T3 | 24287 | Nijssen Jos | |
| T4 | 902872 | Kanters Wilfred | |
| T5 | 920035 | Janssen Emile | |
| T6 | 801044 | Keulers Maik | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 910710 | Leeuwesteijn Ruud |
| GO | 67 | 999000 | |
| DF | 7 | 914538 | Loginov Alexey |
| DF | 13 | 909407 | Verkiel Jordy |
| DF | 16 | 999001 | |
| DF | 20 | 999002 | |
| DF | 43 | 913654 | Borgman Bjorn |
| DF | 89 | 999003 | (C) |
| FW | 4 | 999005 | |
| FW | 11 | 999006 | |
| FW | 14 | 999007 | |
| FW | 28 | 913624 | Hessels Delaney |
| FW | 36 | 913803 | Timmer Marvin |
| FW | 41 | 999008 | |
| FW | 70 | 999009 | |
| FW | 71 | 999010 | |
| FW | 77 | 908256 | De Hondt Reno |
| FW | 82 | 999011 | |
| FW | 86 | 999012 | |
| FW | 95 | 999013 | |
| CO | 801264 | Albrecht Danny | |


