| 17 October 2026 - 17:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 27234 | Smart Todd |
| Linesman | 17506 | Payen Romain |
| Linesman | 24646 | Kuypers Liesl |
| Official Scorer | 35679 | Van Bruyssel Filip |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 20007 | Laermans Tove |
| GO | 35 | 21661 | Marion Bastien |
| DF | 11 | 19858 | Albert Elias |
| DF | 12 | 22552 | Geleyn Alex |
| DF | 17 | 24540 | Galopin Ciaran |
| DF | 61 | 18822 | Dignef Jona |
| DF | 77 | 18898 | Bonnevie Eliot |
| DF | 88 | 19949 | Van Bruyssel Ruben |
| DF | 92 | 35618 | Michiels Wesley |
| FW | 4 | 22024 | Dekkers Vince |
| FW | 5 | 19982 | Gajewski Kasper |
| FW | 7 | 19951 | Verbist Felix (A) |
| FW | 13 | 23062 | Bolor Temuulen |
| FW | 14 | 18112 | Delport Thomas (A) |
| FW | 23 | 18526 | Delport Robbe (C) |
| FW | 51 | 23387 | De Roeck Wout |
| FW | 81 | 18462 | Vanhove Lucas |
| FW | 87 | 21827 | Flamee Ward |
| CO | 10416 | Zwikel Julien | |
| T1 | 19596 | Albert Filip | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 19235 | Henrottay Raphael |
| DF | 7 | 18774 | Preud Homme Olivier (C) |
| DF | 10 | 18600 | Monsieurs Mitya (A) |
| DF | 13 | 26337 | Protiere Leo (A) |
| DF | 14 | 26765 | Abudei Kevin |
| DF | 33 | 21879 | Sifakakis Yohan |
| DF | 56 | 20000 | Wagemans Rory |
| DF | 70 | 19883 | Warroquiers Aurelien |
| DF | 87 | 18762 | Humblet Bastien |
| FW | 2 | 21067 | Truc Clement |
| FW | 4 | 19406 | Balhan Benjamin |
| FW | 5 | 23329 | Lorent Hugo |
| FW | 11 | 20049 | Blistin Baptiste |
| FW | 17 | 18608 | Pandini Lucas |
| FW | 22 | 35744 | Magermans Alexandre |
| FW | 97 | 26902 | Putrino Matteo |
| CO | 18808 | Peters Danny | |
| T1 | 20233 | Dubois Catherine | |
| T2 | 26027 | Wagemans Stefan | |
| T3 | 14359 | Auger Tanguy | |






