| 14 March 2025 - 20:15 |
|---|
| Jaap Eden weg 10, 2544 NL Den Haag, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17202 | Van Grinsven Chris |
| Referee | 19535 | Van Grinsven Nick |
| Linesman | 13826 | Van Den Acker Maarten |
| Linesman | 22522 | Moritz Alexander (lux - Irc) |
| Official Scorer | 918299 | Calame Esther |
| Timekeeper | 904381 | Passchier Jan |
| Pen. Timekeeper | 923519 | Kampers Wendy |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 24 | 918385 | Neuman Cas |
| GO | 33 | 923269 | Magnus Brett |
| DF | 6 | 902554 | Van Hulten Ritchie |
| DF | 10 | 912613 | Van Oeveren Mike |
| DF | 16 | 801217 | Haisma Twanne |
| DF | 19 | 905816 | Turpijn Joy (A) |
| DF | 21 | 918185 | De Bruijn Wesley |
| DF | 44 | 25313 | Van Oorschot Jordy |
| DF | 73 | 911680 | Vols Guido |
| FW | 3 | 904261 | Oosterveld Joey (A) |
| FW | 5 | 24819 | Van Zanten Tommy |
| FW | 9 | 801030 | Turcotte Hugo |
| FW | 11 | 24571 | Bison Bartek |
| FW | 13 | 907533 | Van Der Schuit Raymond (C) |
| FW | 14 | 909459 | Evers Justin |
| FW | 20 | 915364 | Van Schilt Dani |
| FW | 22 | 910283 | Collard Tobie |
| FW | 23 | 801048 | Mustonen Matias |
| FW | 26 | 911674 | De Zwart Donovan |
| FW | 61 | 801101 | Hols Morris |
| CO | 6595 | Vandenbroeck Kristoff | |
| T1 | 915750 | Hogeboom Aad | |
| T2 | 911468 | Van Klink Jan | |
| T3 | 801206 | Van Gorkum Melanie | |
| T4 | 922522 | Van Klink Jimmy | |
| T5 | 900599 | Bomius Angelo J.a. | |
| T6 | 801202 | Renirie Raymond | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 800956 | Jeschke Oto |
| GO | 32 | 801102 | Schulte Lukas |
| DF | 11 | 800437 | Walkowiak Finn |
| DF | 27 | 801028 | Esche Lennart |
| DF | 44 | 800143 | Schlicht Dennis (A) |
| DF | 53 | 801107 | Tegkaev Artur |
| DF | 68 | 800768 | Marten Marcel |
| DF | 75 | 800124 | Zaslavski Alexander |
| DF | 86 | 800146 | Rieger Maximilian |
| DF | 94 | 801104 | Becker Daniel |
| FW | 8 | 800964 | Rajala Juuso |
| FW | 14 | 25339 | Chetik Tom Neil |
| FW | 17 | 800194 | Asbach Bjorn |
| FW | 23 | 800137 | Litvinov Kirill |
| FW | 66 | 801033 | Anton Maksim |
| FW | 73 | 800127 | Asbach Sven |
| FW | 74 | 800147 | Sperling Janeck (A) |
| FW | 76 | 801213 | Stumpe Tom |
| FW | 82 | 800084 | Wasser Maximilian |
| FW | 88 | 800135 | Smith Jeff (C) |
| FW | 91 | 800078 | Jamieson Michael |
| FW | 96 | 801103 | Alexandrov Artjom |
| CO | 24689 | Sulak Alexej | |
| T1 | 24690 | Halfmann Anderas | |
| T2 | 800129 | Schlicht Sven | |
| T3 | 800085 | Heib Philipp | |
| T4 | 25347 | Hergt Lana | |
| T5 | 24696 | Froelich Ralph | |
| T6 | 25349 | Illigens Fabian | |


