| 14 February 2025 - 20:00 |
|---|
| 0, Diez, Germany |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 26340 | Nimako. Lux Denis |
| Linesman | 22523 | Hetterich Marcus (lux Irc) |
| Linesman | 25794 | Niss Zico |
| Official Scorer | 25448 | Boerst Stephanie |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 801017 | Haseloff Janus |
| GO | 59 | 800377 | Schroers Justin |
| DF | 5 | 800523 | Kreuzmann Stephan |
| DF | 14 | 800830 | Gutjahr Dominik |
| DF | 55 | 801037 | Yamak Emre |
| DF | 57 | 800382 | Klingsporn Maik |
| DF | 77 | 800455 | Seifert Alexander (C) |
| FW | 11 | 801040 | Tamminen Sami (A) |
| FW | 16 | 801216 | Kauss Jannik |
| FW | 19 | 800603 | Lehtonen Niko |
| FW | 21 | 800604 | Koenig Paul Jan |
| FW | 22 | 801038 | Bauhof Christian |
| FW | 23 | 800462 | Lademann David (A) |
| FW | 27 | 801204 | Kecojevic Philip |
| FW | 37 | 800701 | Dreschmann Tim |
| FW | 67 | 801222 | Leblanc Josh |
| FW | 69 | 801032 | Lichnovsky Thomas |
| FW | 89 | 801219 | Tiainen Riku |
| CO | 800468 | Kraemer Nils | |
| T1 | 25360 | Lotz Viviane | |
| T2 | 800608 | Haseloff Mario | |
| T3 | 25359 | Lotz Mario | |
| T4 | 800607 | Lorsch Arno | |
| T5 | 25358 | Bruenner Hannah | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 29 | 25008 | Wetzler Ruben |
| GO | 31 | 23445 | Passingham Troy |
| DF | 8 | 18528 | Blanchy Xavier |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 16 | 16310 | Bollen Quentin |
| DF | 17 | 17290 | Van Gestel Boet (A) |
| DF | 21 | 14484 | Neven Frank (C) |
| DF | 27 | 912674 | Smeets Levi |
| DF | 98 | 13646 | Darques Loris |
| FW | 5 | 14601 | Boni Lucas |
| FW | 9 | 24482 | Schoningh Olaf-jan |
| FW | 13 | 25808 | Reinhardt Hugo |
| FW | 19 | 14917 | De Vriendt Julien |
| FW | 20 | 14359 | Auger Tanguy |
| FW | 28 | 25964 | Van Stuijvenberg Corne |
| FW | 34 | 26421 | Barrow Tyler |
| FW | 64 | 14138 | De Smet Yoren (A) |
| FW | 95 | 20651 | Henry Bryan |
| FW | 97 | 15158 | Delbrassine Oscar |
| CO | 10278 | Distate Michael | |
| T1 | 10253 | Paulus Jordan | |
| T2 | 25996 | Morelli Dominique | |
| T3 | 24203 | Muller Emilie | |


