| 31 January 2025 - 21:00 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17202 | Van Grinsven Chris |
| Linesman | 16703 | Dinant Marine |
| Linesman | 20052 | Wojeiechowski Francois |
| Official Scorer | 34882 | Stegmann Jurgen |
| Timekeeper | 20840 | Williams Andrew |
| Pen. Timekeeper | 18330 | Williams Arran |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 26415 | Flodell Logan David |
| GO | 95 | 15251 | Van Noten Ignace |
| DF | 4 | 15134 | Vanderhulst Jano |
| DF | 14 | 17109 | Blomme Jaron |
| DF | 23 | 19887 | Verryt Elan |
| DF | 92 | 19860 | Levecque Quinten |
| FW | 10 | 18722 | Palmaerts Eneas |
| FW | 12 | 11423 | Van Den Bogaert Ben |
| FW | 13 | 24521 | Egle Verners (C) |
| FW | 15 | 20182 | Kila Ax L |
| FW | 17 | 15858 | Adriaenssens Boris |
| FW | 25 | 15495 | Op De Beeck Mick |
| FW | 32 | 23493 | Hendrix Dylan |
| FW | 36 | 15591 | Bosmans Sandro (A) |
| FW | 61 | 17428 | Blomme Jorre |
| FW | 65 | 25812 | Tsaplin Maksim |
| CO | 9133 | Paelinck Gil | |
| T1 | 21373 | Blomme Bjorn | |
| T2 | 17488 | Bosmans Gunter | |
| T3 | 20217 | Verryt Steven | |
| T4 | 25134 | Van Aert Caythlin | |
| T5 | 7289 | Eysermans Michel | |
| T6 | 12051 | Lipsonen Sami | |
| M | 16138 | Bosmans Femke | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 59 | 800377 | Schroers Justin |
| DF | 5 | 800523 | Kreuzmann Stephan |
| DF | 8 | 800594 | Valenti Lorenzo |
| DF | 53 | 25270 | Kristic Mike |
| DF | 55 | 801037 | Yamak Emre |
| DF | 57 | 800382 | Klingsporn Maik |
| DF | 77 | 800455 | Seifert Alexander (C) |
| FW | 11 | 801040 | Tamminen Sami (A) |
| FW | 16 | 801216 | Kauss Jannik |
| FW | 19 | 800603 | Lehtonen Niko |
| FW | 21 | 800604 | Koenig Paul Jan |
| FW | 22 | 801038 | Bauhof Christian |
| FW | 27 | 801204 | Kecojevic Philip |
| FW | 37 | 800701 | Dreschmann Tim |
| FW | 67 | 801222 | Leblanc Josh |
| FW | 69 | 801032 | Lichnovsky Thomas |
| FW | 89 | 801219 | Tiainen Riku |
| CO | 23464 | Egen Ulrich | |
| T1 | 800468 | Kraemer Nils | |
| T2 | 25358 | Bruenner Hannah | |


