| 18 January 2025 - 20:00 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19535 | Van Grinsven Nick |
| Linesman | 16703 | Dinant Marine |
| Linesman | 24640 | Bomius Giovanni |
| Official Scorer | 35679 | Van Bruyssel Filip |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25202 | Lievens Jelle |
| DF | 3 | 11532 | Boute Ben |
| DF | 6 | 11019 | Gyesbreghs Vadim (A) |
| DF | 11 | 26077 | Lubin Tommy |
| DF | 23 | 3309 | Vanwelssenaers Seppe |
| FW | 4 | 18998 | Vandezande Matteo |
| FW | 7 | 14764 | James Alec (A) |
| FW | 8 | 26076 | Cote Jeremy |
| FW | 14 | 14837 | Blockx Dries (C) |
| FW | 55 | 15416 | Laeremans Basim |
| FW | 89 | 12886 | Kolyasnikov Boris |
| FW | 91 | 17367 | Zweegers Sebastiaan |
| FW | 93 | 26074 | Miller Erik |
| CO | 19946 | Magits Bart | |
| T1 | 22108 | Haesevoets Koen | |
| T2 | 22927 | Michiels Peter | |
| T3 | 24792 | Vande Velde Gertjan | |
| T4 | 35618 | Michiels Wesley | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 59 | 800377 | Schroers Justin |
| DF | 5 | 800523 | Kreuzmann Stephan |
| DF | 8 | 800594 | Valenti Lorenzo |
| DF | 14 | 800830 | Gutjahr Dominik |
| DF | 53 | 25270 | Kristic Mike |
| DF | 57 | 800382 | Klingsporn Maik |
| DF | 77 | 800455 | Seifert Alexander (C) |
| FW | 11 | 801040 | Tamminen Sami (A) |
| FW | 16 | 801216 | Kauss Jannik |
| FW | 21 | 800604 | Koenig Paul Jan |
| FW | 22 | 801038 | Bauhof Christian |
| FW | 23 | 800462 | Lademann David (A) |
| FW | 27 | 801204 | Kecojevic Philip |
| FW | 37 | 800701 | Dreschmann Tim |
| FW | 67 | 801222 | Leblanc Josh |
| FW | 69 | 801032 | Lichnovsky Thomas |
| FW | 89 | 801219 | Tiainen Riku |
| CO | 23464 | Egen Ulrich | |
| T1 | 800468 | Kraemer Nils | |
| T2 | 25358 | Bruenner Hannah | |
| T3 | 25359 | Lotz Mario | |


