| 03 November 2024 - 15:30 |
|---|
| Pim Mulierlaan 1, 8443 DA Heerenveen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 902945 | Keus Pascal |
| Linesman | 24640 | Bomius Giovanni |
| Linesman | 903585 | Van Loon Aschwin |
| Official Scorer | 912944 | X De Vries Patricia |
| Timekeeper | 911544 | X De Vries Tjalling |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 39 | 801052 | Kivits Thijs |
| GO | 41 | 904264 | Oosterwijk Martijn |
| DF | 6 | 801054 | Vollmann Gijs |
| DF | 9 | 914025 | Kronenburg Jelle |
| DF | 15 | 801060 | Topfer Christopher |
| DF | 21 | 914250 | Elten Floris, Van |
| DF | 59 | 25343 | Magee Brett |
| DF | 76 | 912241 | Nordemann Viktor |
| DF | 77 | 919842 | Doop Frits |
| FW | 7 | 911841 | Nordemann Jasper (C) |
| FW | 8 | 918617 | Vosmer Lennart |
| FW | 12 | 801055 | Mittendorff Luka |
| FW | 13 | 901191 | Demelinne Tony |
| FW | 16 | 25388 | Berisha Parlind |
| FW | 17 | 24605 | Ruotsalainen Henri (A) |
| FW | 19 | 23954 | Speel Tom |
| FW | 22 | 23955 | Bos Dave, Van Den |
| FW | 23 | 800773 | Aberson Rens |
| FW | 24 | 801050 | Rajamaki Tuukka |
| FW | 26 | 25680 | Andringa Stijn |
| FW | 46 | 801051 | Meerakker Jorma, Van Der |
| CO | 913279 | Nason Michael | |
| T1 | 801053 | Vollebregt Dennis | |
| T2 | 912067 | Heinsius Simon | |
| T3 | 24337 | Berkenpas Jan | |
| T4 | 25389 | Berkenpas Sean | |
| T5 | 915088 | Limnell Finocchiaro Pippo | |
| T6 | 922342 | Veen Erik | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 32 | 801102 | Schulte Lukas |
| GO | 40 | 800332 | Jansen Tjaard |
| DF | 7 | 801106 | Mertz Rene |
| DF | 11 | 800437 | Walkowiak Finn |
| DF | 27 | 801028 | Esche Lennart |
| DF | 44 | 800143 | Schlicht Dennis (A) |
| DF | 47 | 800678 | Renke Nolan |
| DF | 68 | 800768 | Marten Marcel |
| DF | 77 | 800145 | Klujev Kirill |
| DF | 86 | 800146 | Rieger Maximilian |
| FW | 8 | 800964 | Rajala Juuso |
| FW | 14 | 25339 | Chetik Tom Neil |
| FW | 17 | 800194 | Asbach Bjorn |
| FW | 19 | 800122 | Beeg Thorben |
| FW | 23 | 800137 | Litvinov Kirill |
| FW | 53 | 801107 | Tegkaev Artur |
| FW | 66 | 801033 | Anton Maksim |
| FW | 74 | 800147 | Sperling Janeck (A) |
| FW | 88 | 800135 | Smith Jeff (C) |
| FW | 96 | 801103 | Alexandrov Artjom |
| FW | 98 | 801105 | Deichmann Tjalf |
| CO | 24689 | Sulak Alexej | |
| T1 | 24695 | Heumann Martin | |
| T2 | 800129 | Schlicht Sven | |
| T3 | 24690 | Halfmann Anderas | |
| T4 | 24696 | Froelich Ralph | |
| T6 | 25348 | Mertens Reimar | |


