| 16 February 2025 - 19:00 |
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 23474 | Cornelis Redlef |
| Referee | 26087 | Cech Adam |
| Official Scorer | 17963 | Crabbe Sandra |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 20877 | Meurez Manon |
| DF | 3 | 23763 | Kerremans Roxanne |
| DF | 8 | 22090 | Franckx Fien |
| DF | 15 | 24326 | Struys Luisa (C) |
| DF | 16 | 25376 | Moller Miranda |
| DF | 17 | 25675 | Sirbu Daria Antonia |
| DF | 33 | 19036 | Dignef Jana |
| DF | 52 | 25896 | Gielen Romy |
| FW | 5 | 25798 | Sablon Nell |
| FW | 7 | 23966 | Vercruysse Alice |
| FW | 11 | 21415 | Saunders Linnore (A) |
| FW | 13 | 23990 | Lambrechts Anais (A) |
| FW | 14 | 26407 | Nys Zoe |
| FW | 20 | 23733 | Raekelboom Sam |
| FW | 22 | 24023 | Michiels Marie |
| FW | 26 | 23667 | Stevens Olivia |
| FW | 36 | 25258 | Maris Zynah |
| CO | 16138 | Bosmans Femke | |
| T1 | 19432 | De Terwangne Audrey | |
| T2 | 21221 | Gestels Lola | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 23 | 25473 | Vander Weyde Lotte |
| GO | 24 | 35874 | Hufkens Elinn |
| DF | 4 | 35795 | Dobbelaere Xiara (A) |
| DF | 5 | 25797 | Kovacs Celia |
| DF | 19 | 19168 | Vetters Britt (A) |
| DF | 26 | 23386 | Vetters Nore |
| DF | 30 | 24157 | Willems Gitte |
| DF | 77 | 8022 | Horemans Petra (C) |
| FW | 2 | 20849 | Van Hoof Ans |
| FW | 11 | 25464 | Stausens Ella-louise |
| FW | 13 | 20275 | Boeckx Yolene |
| FW | 16 | 21818 | Diels Iliana |
| FW | 17 | 24790 | Somers Juliette |
| FW | 44 | 25455 | De Borger Caro |
| FW | 45 | 25287 | Fridenbergs Elise |
| FW | 51 | 19886 | Sempels Fenna |
| FW | 83 | 25453 | Willems Britt |
| FW | 91 | 21391 | Meulders Line |
| CO | 8925 | Leirs Nadine | |
| T1 | 16576 | Canters Senne | |
| T2 | 24277 | Vertessen Robbie | |
| T3 | 24278 | Sempels Wim | |


