| 12 October 2024 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 24679 | Oterdoom Kay |
| Official Scorer | 24548 | Pleisters Dominique |
| Timekeeper | 25488 | Julien Jessica |
| Pen. Timekeeper | 22864 | Voorspoels Jesse |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 24823 | Van De Perre Brent |
| GO | 31 | 11435 | De Bruyn Kevin |
| DF | 4 | 16572 | Geerincks Kevin (A) |
| DF | 26 | 22051 | Massez Tom |
| DF | 32 | 21140 | De Meulder Jonathan |
| DF | 39 | 16515 | Janssens Shaun |
| DF | 44 | 10129 | Agemans Matti (C) |
| DF | 86 | 22254 | Verhoeven Kevin (A) |
| DF | 92 | 10115 | Agemans Jordi |
| FW | 6 | 10043 | Agemans Ingemar |
| FW | 13 | 18820 | Van Loo Yorrit |
| FW | 18 | 10130 | Franck Wesley |
| FW | 20 | 25670 | De Vries Jens |
| FW | 25 | 24221 | Voorspoels Bart |
| FW | 36 | 24181 | Seymus Jason |
| FW | 48 | 24210 | Heylen Lodewijk |
| FW | 71 | 10555 | Van Heurck Derek |
| FW | 87 | 22146 | Peeters Harrison |
| CO | 21204 | Nackom Glenn | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 25824 | Onofre Meza Jaime |
| DF | 1 | 23526 | Timmermans Francois |
| DF | 7 | 23797 | Chaudron Alexandre |
| DF | 13 | 19563 | De Limbourg Diego |
| DF | 14 | 24621 | Du Roy Oscar |
| FW | 5 | 23798 | Lust Arthur |
| FW | 6 | 24222 | Pakulski Taddhee-nicolas |
| FW | 9 | 19704 | Van Der Rest Alexis |
| FW | 10 | 21268 | Van Der Elst Augustin |
| FW | 16 | 25362 | Lukovskii Denis |
| FW | 17 | 21626 | Legrand Kyrstin (C) |
| FW | 30 | 21471 | De Biolley Jean |
| CO | 24621 | Du Roy Oscar | |


