| 19 October 2024 - 17:30 |
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 24250 | De Smet Jeffrey |
| Referee | 25295 | Rautanen Jaakko |
| Official Scorer | 19012 | Van Vaerenberg Kirsten |
| Timekeeper | 15383 | Van Nieuwenhove Bryan |
| Pen. Timekeeper | 20506 | Demaegd Sylvia |
| Pen. Timekeeper | 24413 | Savarino Alessio |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 77 | 24807 | Kersemans Ken |
| DF | 12 | 24914 | Depetter Dylan (C) |
| DF | 13 | 24863 | Vrba Jan |
| DF | 89 | 23432 | Willemart David |
| FW | 10 | 24141 | Emmerechts Robbe |
| FW | 37 | 25071 | Boriau Yannick |
| FW | 43 | 25714 | Roose Hannes |
| FW | 53 | 24464 | Magula Maros |
| FW | 54 | 13364 | Bastiaens Davy |
| FW | 80 | 14051 | Cedron Losas Cruz |
| FW | 92 | 20918 | Lanckman Jens |
| CO | 16404 | Emmerechts Jonas | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 24 | 21139 | Machiels Sandra |
| DF | 7 | 25136 | Vandeurzen Matthias (A) |
| DF | 22 | 25126 | Vanbrabant Wout |
| DF | 27 | 21545 | Dols Peter |
| DF | 99 | 25117 | Bernaers David (A) |
| FW | 30 | 25185 | Stulens Quinten |
| FW | 42 | 23178 | Bernaers Rhune |
| FW | 55 | 25137 | Schmitz Sarah |
| FW | 73 | 25403 | Vandelaer Joren |
| FW | 77 | 25771 | Dragt Sander |
| FW | 82 | 25694 | Karaca Inan |
| FW | 88 | 21371 | Lievens Paul (C) |
| FW | 93 | 25878 | Claes Senne |
| FW | 95 | 25908 | Tran Jimmy |
| CO | 21139 | Machiels Sandra | |
| T1 | 25785 | Stulens Frank | |
| T2 | 25600 | Vrijsen Christina | |
| T3 | 19678 | Dol Arnaud | |


