| 14 October 2023 - 17:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 14290 | De Souter Rafael |
| Referee | 24021 | Havard Jules |
| Official Scorer | 25488 | Julien Jessica |
| Timekeeper | 23208 | Klarenbeek Dennis |
| Pen. Timekeeper | 24221 | Voorspoels Bart |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 24704 | Salien Dennis |
| GO | 20 | 24434 | Voorspoels Daphne |
| DF | 3 | 23253 | Van Der Heijden Jan |
| DF | 8 | 23387 | De Roeck Wout |
| DF | 13 | 24489 | De Guchtenaere Rune |
| DF | 17 | 22106 | Klarenbeek Wubbe (A) |
| FW | 2 | 22351 | Lub Aiden Kristian |
| FW | 4 | 21549 | Prinsen Ward |
| FW | 6 | 24979 | Verdonck Gio |
| FW | 9 | 20163 | Leonard Joren |
| FW | 11 | 24490 | Pasztaleniec Julia (C) |
| FW | 14 | 24882 | Boeckstaens Xander |
| FW | 15 | 24554 | De Backer Rik |
| FW | 19 | 24443 | Pettengill Callie |
| CO | 24505 | Pettengill Jason | |
| T1 | 13825 | De Souter Dean | |
| T2 | 24235 | Prinsen An | |
| T3 | 24679 | Oterdoom Kay | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 80 | 20007 | Laermans Tove |
| GO | 83 | 25441 | Spiessens Ruhne |
| DF | 7 | 22552 | Geleyn Alex (C) |
| DF | 17 | 20009 | Sioen Davy |
| DF | 21 | 19858 | Albert Elias (A) |
| DF | 22 | 22095 | Luypaert Sem |
| DF | 44 | 23882 | Leimanis Matiss |
| FW | 3 | 35684 | Fort Kobe |
| FW | 11 | 21415 | Saunders Linnore |
| FW | 13 | 23062 | Bolor Temuulen |
| FW | 14 | 22198 | Van Den Broeck Arthur |
| FW | 15 | 21418 | Verret Girvan (A) |
| FW | 20 | 22237 | Beaufort Romain |
| FW | 24 | 35521 | Mokadem Andreas |
| FW | 25 | 24326 | Struys Luisa |
| FW | 77 | 23727 | Vasilache Stefan |
| CO | 21820 | Verret Marc | |
| T1 | 19596 | Albert Filip | |
| T2 | 12665 | Luypaert Carl | |
| T3 | 22368 | Dangremont Valerie | |


