| 09 December 2023 - 09:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 11375 | Jacobs Xavier |
| Referee | 13179 | Beks Riquard |
| Official Scorer | 35679 | Van Bruyssel Filip |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 28 | 20687 | Michiels Nick |
| DF | 9 | 21417 | Verret Ronan |
| DF | 17 | 20009 | Sioen Davy |
| FW | 8 | 19846 | Pyfferoen Benoit |
| FW | 11 | 21415 | Saunders Linnore |
| FW | 19 | 19949 | Van Bruyssel Ruben (C) |
| FW | 20 | 22237 | Beaufort Romain |
| FW | 27 | 23603 | Claes Guillaume |
| FW | 76 | 21592 | Tengrootenhuysen Michael |
| CO | 11532 | Boute Ben | |
| T1 | 21820 | Verret Marc | |
| T2 | 25504 | Ducuroir Geraldine | |
| T3 | 25515 | Denayer Nicolas | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 24393 | Thisens Tayana |
| GO | 49 | 23856 | De Climmer Reinquin Valentin |
| DF | 5 | 23329 | Lorent Hugo |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 21 | 19514 | Ruth Viktor (C) |
| DF | 56 | 20000 | Wagemans Rory |
| FW | 11 | 20049 | Blistin Baptiste |
| FW | 12 | 22174 | Vaysse Maxime |
| FW | 18 | 24431 | Nulens Gabriel Amaury |
| FW | 30 | 22645 | Venditti Antonio |
| FW | 33 | 21879 | Sifakakis Yohan (A) |
| FW | 34 | 25367 | Hannesse Noa |
| FW | 58 | 24472 | Triffaux Julien |
| FW | 70 | 18608 | Pandini Lucas (A) |
| FW | 97 | 20025 | Shmonin Fedor |
| CO | 7210 | Vaysse Stephane | |
| T1 | 22317 | Blistin Didier | |


