| 10 September 2023 - 19:00 |
|---|
| Kummenaedestraat 45/0, 6160 AC Geleen, Netherlands |
| Function | Lic | Name |
|---|---|---|
| Referee | 902945 | Keus Pascal |
| Linesman | 903585 | Van Loon Aschwin |
| Linesman | 912542 | Kosters Britt |
| Official Scorer | 23851 | Moors Ron |
| Timekeeper | 921112 | Voncken Kim |
| Pen. Timekeeper | 907128 | Mares Frank |
| Pen. Timekeeper | 909890 | Schobben-lommers Loes |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 907561 | Mollen Deniz |
| GO | 32 | 25262 | Ansems Jowin |
| DF | 2 | 25265 | Forrest Bradley |
| DF | 8 | 908754 | Munichman Mordy (A) |
| DF | 14 | 24549 | Castronovo Matteo |
| DF | 18 | 14311 | Van Espen Arne |
| DF | 19 | 19224 | Blairon Joshua |
| DF | 21 | 909874 | Gielen Kay |
| FW | 5 | 25267 | Noblesse Jesse |
| FW | 7 | 910259 | Koumans Mitch (A) |
| FW | 13 | 17908 | Paulissen Lander |
| FW | 16 | 15523 | Balhan Gabin |
| FW | 17 | 913045 | Loos Rolan |
| FW | 20 | 909883 | Heutmekers Luca (C) |
| FW | 22 | 25263 | Duperreault Ben |
| FW | 28 | 17155 | De Wit Mees |
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 901520 | Engwegen Lars | |
| T2 | 920035 | Janssen Emile | |
| T3 | 902872 | Kanters Wilfred | |
| T4 | 912624 | Ninaber Mike | |
| T5 | 24287 | Nijssen Jos | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 31 | 25269 | Wagner Janis |
| DF | 5 | 800593 | Ketter Daniel |
| DF | 8 | 800355 | Meier Thomas |
| DF | 14 | 800691 | Herzog Daniel |
| DF | 46 | 25271 | Mclean John (A) |
| DF | 63 | 25272 | Lachmann Janis |
| DF | 77 | 800197 | |
| FW | 10 | 800598 | Shevyrin Mark |
| FW | 17 | 800200 | Busch Ben Wilhelm |
| FW | 19 | 800364 | Weikamp Jorn |
| FW | 21 | 800365 | Naud Guillaume |
| FW | 22 | 25275 | Fortin Hunter |
| FW | 23 | 800204 | (C) |
| FW | 72 | 25277 | Karpenko Artur |
| FW | 74 | 25276 | Krocker Marek |
| FW | 89 | 800212 | (A) |
| FW | 94 | 25278 | Nehmer Brendan |
| CO | 25279 | Gosdeck Carsten | |
| T1 | 800368 | Chmelkov Alexander | |
| T2 | 25359 | Lotz Mario | |


