| 08 September 2023 - 20:00 |
|---|
| 0, Diez, Germany |
| Function | Lic | Name |
|---|---|---|
| Referee | 900 | Gast Referee |
| Linesman | 901 | Gast Linesman 1 |
| Linesman | 902 | Gast Linesman 2 |
| Official Scorer | 16919 | Van Grinsven Denise |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 31 | 25269 | Wagner Janis |
| DF | 5 | 800593 | Ketter Daniel |
| DF | 14 | 800691 | Herzog Daniel |
| DF | 46 | 25271 | Mclean John |
| DF | 53 | 25270 | Kristic Mike |
| DF | 63 | 25272 | Lachmann Janis |
| DF | 77 | 800197 | (C) |
| FW | 10 | 800598 | Shevyrin Mark (A) |
| FW | 13 | 25274 | Wegner Nils |
| FW | 19 | 800364 | Weikamp Jorn |
| FW | 21 | 800365 | Naud Guillaume |
| FW | 22 | 25275 | Fortin Hunter |
| FW | 23 | 800204 | (A) |
| FW | 72 | 25277 | Karpenko Artur |
| FW | 74 | 25276 | Krocker Marek |
| FW | 89 | 800212 | |
| FW | 94 | 25278 | Nehmer Brendan |
| CO | 25279 | Gosdeck Carsten | |
| T1 | 800368 | Chmelkov Alexander | |
| T2 | 800369 | Boehm Florian | |
| T3 | 25359 | Lotz Mario | |
| T4 | 25360 | Lotz Viviane | |
| T5 | 25361 | Sabel Holger | |
| T6 | 25358 | Bruenner Hannah | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 32 | 800709 | Schwarte Linus |
| GO | 40 | 800752 | Hegmann Fabian |
| DF | 5 | 800710 | Zirnow Peter |
| DF | 11 | 800437 | Walkowiak Finn |
| DF | 14 | 800714 | Fischer Tobias |
| DF | 33 | 800712 | Neumann Manuel (C) |
| DF | 39 | 800852 | Bauermeister Julius (A) |
| DF | 55 | 800868 | Stephan Eric |
| DF | 93 | 800277 | Schroeder Tim |
| FW | 3 | 800270 | Schmitz Lennart |
| FW | 13 | 800855 | Addison Jeremiah |
| FW | 15 | 800415 | Taraschewski Leon |
| FW | 23 | 800717 | Stroh Leonardo |
| FW | 28 | 800856 | Beckers Brooklyn |
| FW | 34 | 800857 | Hahnebeck Rasmus |
| FW | 68 | 800858 | Fomin Michael |
| FW | 71 | 800719 | Kraemer Cornelius (A) |
| FW | 82 | 800853 | Zoweil Adam |
| FW | 88 | 800776 | Schymainski Martin |
| FW | 90 | 800859 | Kitt Geoffrey |
| FW | 91 | 800535 | Pfeifer Valentin |
| FW | 98 | 800274 | Orth Tom |
| CO | 902628 | Jacobs Alexander | |


