| 04 February 2024 - 19:00 | 
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 21055 | Schwebius Elia (lux Irc) | 
| Linesman | 22522 | Moritz Alexander (lux - Irc) | 
| Linesman | 22523 | Hetterich Marcus (lux Irc) | 
| Official Scorer | 25443 | Geiszler Mario | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 33 | 800120 | Guryca Jan | 
| GO | 40 | 800332 | Jansen Tjaard | 
| DF | 15 | 25678 | Dech Dominik | 
| DF | 27 | 801028 | Esche Lennart | 
| DF | 44 | 800143 | Schlicht Dennis (A) | 
| DF | 59 | 25343 | Magee Brett | 
| DF | 77 | 800145 | Klujev Kirill | 
| DF | 86 | 800146 | Rieger Maximilian | 
| FW | 4 | 800829 | Vogel Tim | 
| FW | 8 | 800964 | Rajala Juuso | 
| FW | 14 | 25339 | Chetik Tom Neil | 
| FW | 17 | 800194 | Asbach Bjorn | 
| FW | 23 | 800137 | Litvinov Kirill | 
| FW | 29 | 800126 | Apel Knut | 
| FW | 67 | 25341 | Hochstrasser Xaver | 
| FW | 74 | 800147 | Sperling Janeck | 
| FW | 82 | 800084 | Wasser Maximilian (A) | 
| FW | 88 | 800135 | Smith Jeff (C) | 
| CO | 24689 | Sulak Alexej | |
| T1 | 24690 | Halfmann Anderas | |
| T2 | 25348 | Mertens Reimar | |
| T3 | 24696 | Froelich Ralph | |
| T4 | 25347 | Hergt Lana | |
| T5 | 800119 | Billigmann Carsten | |
| T6 | 24694 | Laux Michelle | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 25751 | Lindroos Riku Christian | 
| GO | 95 | 15251 | Van Noten Ignace | 
| DF | 4 | 15134 | Vanderhulst Jano | 
| DF | 14 | 17109 | Blomme Jaron | 
| DF | 43 | 13850 | Ziarny Marek (C) | 
| FW | 5 | 17794 | Poitras Felix | 
| FW | 10 | 18722 | Palmaerts Eneas | 
| FW | 12 | 11423 | Van Den Bogaert Ben (A) | 
| FW | 13 | 24521 | Egle Verners (A) | 
| FW | 17 | 15858 | Adriaenssens Boris | 
| FW | 23 | 19887 | Verryt Elan | 
| FW | 25 | 15495 | Op De Beeck Mick | 
| FW | 27 | 25233 | Baranovskis Roberts | 
| FW | 36 | 15591 | Bosmans Sandro | 
| FW | 61 | 17428 | Blomme Jorre | 
| FW | 71 | 908259 | Staps Cas | 
| CO | 9133 | Paelinck Gil | |
| T1 | 7289 | Eysermans Michel | |
| T2 | 21373 | Blomme Bjorn | |
| T3 | 20217 | Verryt Steven | |
| T4 | 17488 | Bosmans Gunter | |


