| 21 January 2024 - 18:30 | 
|---|
| 0, Diez, Germany | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 20967 | Hahn Marcus (lux - Irc) | 
| Linesman | 20937 | Hoffmann Uwe (lux-irc) | 
| Linesman | 22523 | Hetterich Marcus (lux Irc) | 
| Official Scorer | 25449 | Mueller Sven | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian | 
| GO | 31 | 801022 | Ekholm Rosen Markus | 
| DF | 5 | 800780 | Reuner Torben | 
| DF | 8 | 800594 | Valenti Lorenzo | 
| DF | 14 | 800830 | Gutjahr Dominik | 
| DF | 53 | 25270 | Kristic Mike (C) | 
| DF | 63 | 25272 | Lachmann Janis | 
| DF | 65 | 801015 | Minaychev Maksim | 
| DF | 77 | 800455 | Seifert Alexander | 
| FW | 10 | 800785 | Kurth Marcel (A) | 
| FW | 13 | 25274 | Wegner Nils | 
| FW | 17 | 800458 | Firsanov Konstantin | 
| FW | 18 | 800888 | Piskowazkow Artjom | 
| FW | 23 | 800462 | Lademann David (A) | 
| FW | 60 | 801025 | Fuss Jake | 
| FW | 72 | 25277 | Karpenko Artur | 
| FW | 89 | 800470 | Grund Julian | 
| CO | 25279 | Gosdeck Carsten | |
| T1 | 25360 | Lotz Viviane | |
| T2 | 25358 | Bruenner Hannah | |
| T3 | 25359 | Lotz Mario | |
| T4 | 800607 | Lorsch Arno | |
| T5 | 800608 | Haseloff Mario | |
| T6 | 25361 | Sabel Holger | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 29 | 912741 | Nes Julien | 
| GO | 33 | 923269 | Magnus Brett | 
| DF | 6 | 902554 | Van Hulten Ritchie | 
| DF | 9 | 914025 | Kronenburg Jelle | 
| DF | 10 | 912613 | Van Oeveren Mike | 
| DF | 25 | 906440 | Willemse Bjorn | 
| DF | 60 | 905287 | Smid Jurryt (C) | 
| DF | 95 | 22100 | Brothers Kyle | 
| FW | 3 | 904261 | Oosterveld Joey (A) | 
| FW | 11 | 24571 | Bison Bartek | 
| FW | 13 | 907533 | Van Der Schuit Raymond | 
| FW | 14 | 909459 | Evers Justin | 
| FW | 19 | 903827 | Melissant Jeffrey | 
| FW | 20 | 915364 | Van Schilt Dani | 
| FW | 22 | 910283 | Collard Tobie | 
| FW | 26 | 911674 | De Zwart Donovan | 
| FW | 61 | 905816 | Turpijn Joy (A) | 
| CO | 25614 | Kronenburg Marco | |
| T1 | 901192 | Demelinne Manitas | |
| T2 | 915750 | Hogeboom Aad | |
| T3 | 911468 | Van Klink Jan | |
| T4 | 922522 | Van Klink Jimmy | |



