| 30 September 2023 - 19:30 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |
| Function | Lic | Name |
|---|---|---|
| Referee | 10460 | Kalse Filip |
| Linesman | 13342 | Monnaie Frederic |
| Linesman | 20052 | Wojeiechowski Francois |
| Official Scorer | 35757 | Magermans Pol |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 21374 | Vander Weyde Cisse |
| GO | 31 | 23445 | Passingham Troy |
| DF | 11 | 10278 | Distate Michael (A) |
| DF | 14 | 10253 | Paulus Jordan (C) |
| DF | 16 | 16310 | Bollen Quentin |
| DF | 17 | 17290 | Van Gestel Boet |
| DF | 21 | 14484 | Neven Frank |
| DF | 27 | 912674 | Smeets Levi |
| DF | 98 | 13646 | Darques Loris |
| FW | 3 | 13574 | Kolodziejczyk Andy |
| FW | 7 | 18774 | Preud Homme Olivier |
| FW | 19 | 14917 | De Vriendt Julien |
| FW | 64 | 14138 | De Smet Yoren |
| FW | 65 | 25497 | Montgomery Sean |
| FW | 77 | 10630 | Kolodziejczyk Bryan (A) |
| FW | 81 | 25261 | Sonne Kurt |
| FW | 95 | 20651 | Henry Bryan |
| FW | 97 | 15158 | Delbrassine Oscar |
| CO | 23464 | Egen Ulrich | |
| T1 | 900479 | Bikars Gints | |
| T2 | 16364 | Colin Claudia | |
| T3 | 19093 | Franck Michel | |
| T4 | 22877 | Lette Simon | |
| T5 | 24203 | Muller Emilie | |
| T6 | 22446 | Duculot Antoine | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 25268 | Kapicak Marian |
| GO | 31 | 25269 | Wagner Janis |
| DF | 5 | 800593 | Ketter Daniel |
| DF | 8 | 800355 | Meier Thomas |
| DF | 14 | 800830 | Gutjahr Dominik |
| DF | 46 | 25271 | Mclean John |
| DF | 53 | 25270 | Kristic Mike (C) |
| DF | 63 | 25272 | Lachmann Janis |
| DF | 77 | 800197 | |
| FW | 10 | 800598 | Shevyrin Mark (A) |
| FW | 13 | 25274 | Wegner Nils |
| FW | 19 | 800364 | Weikamp Jorn |
| FW | 22 | 25275 | Fortin Hunter |
| FW | 23 | 800204 | (A) |
| FW | 60 | 800888 | Piskowazkow Artjom |
| FW | 61 | 801011 | Eichler Jonas |
| FW | 66 | 800954 | Keyes Adam |
| FW | 72 | 25277 | Karpenko Artur |
| FW | 74 | 25276 | Krocker Marek |
| FW | 89 | 800212 | |
| CO | 25279 | Gosdeck Carsten | |
| T1 | 800368 | Chmelkov Alexander | |
| T2 | 25358 | Bruenner Hannah | |
| T3 | 25361 | Sabel Holger | |


