| 03 March 2024 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 14290 | De Souter Rafael |
| Official Scorer | 24548 | Pleisters Dominique |
| Timekeeper | 21002 | Serneels Ingrid |
| Pen. Timekeeper | 6810 | |
| Pen. Timekeeper | 23779 | De Swert Nora |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 2069 | Vanthillo Maarten |
| GO | 83 | 9002 | Vervoordt Richard |
| DF | 5 | 25201 | De Bock Lars |
| DF | 10 | 13312 | Wallaert Nigel |
| DF | 19 | 9495 | Van Fraeyenhoven Bjorn |
| DF | 29 | 24021 | Havard Jules |
| DF | 80 | 25003 | Varianko Igor |
| FW | 2 | 13712 | De Block Andrew |
| FW | 3 | 24505 | Pettengill Jason (C) |
| FW | 11 | 9961 | Van Looy Kristof |
| FW | 15 | 15244 | De Leenheer Dylan |
| FW | 18 | 18422 | De Craene Rob |
| FW | 24 | 14048 | Claessens Tex |
| FW | 69 | 15392 | Hanzen Joery (A) |
| FW | 75 | 21206 | Claassens Bastiaan |
| FW | 93 | 13238 | Baeck Ryan |
| FW | 94 | 12816 | Vertessen Ruben |
| CO | 12816 | Vertessen Ruben | |
| T1 | 8062 | Vermeerbergen Nico | |
| T2 | 21956 | Willems Yoeri | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 13816 | Wouters Jeremy |
| DF | 17 | 14773 | Smet Pieter (A) |
| DF | 26 | 14776 | Van Hove Yorben |
| DF | 29 | 18678 | Baeten Nick |
| DF | 55 | 16284 | Vandenberk Brian |
| DF | 88 | 14493 | Verreydt Dries |
| FW | 3 | 18193 | Laermans Arne |
| FW | 10 | 16576 | Canters Senne |
| FW | 21 | 8331 | Bunyan Tim (C) |
| FW | 24 | 19971 | Gorts Jorrit |
| FW | 25 | 18115 | Vranken Yuri (A) |
| FW | 44 | 17879 | Vranken Dimitri |
| FW | 61 | 19522 | Cloots Laurens |
| FW | 77 | 11337 | Hendrickx Larris |
| FW | 91 | 10994 | Valckx Bjorn |
| FW | 97 | 14761 | Wouters Senne |
| CO | 14494 | Verreydt Geert | |
| T1 | 16340 | Van Hove Patrick | |
| T2 | 9326 | Van Der Veken Ruud | |


