| 27 January 2024 - 12:00 | 
|---|
| Gentse Steenweg 131/0, 8500 Kortrijk, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 12210 | Eggermont Andy | 
| Referee | 24090 | Delvou Roeland | 
| Official Scorer | 16280 | Vanbraband Stephanie | 
| Timekeeper | 20958 | Depoorter Annelies | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 25225 | De Taey Maite | 
| GO | 69 | 23465 | Depuydt Abbygail | 
| DF | 5 | 25559 | Braeckman Milena | 
| DF | 7 | 24953 | Carrijn Merel | 
| DF | 10 | 25329 | Mastache Ovide Melanie | 
| DF | 16 | 24264 | Vandenbussche Oona | 
| DF | 50 | 22856 | Deraedt Lotte | 
| DF | 79 | 25482 | Janssen Elza Harmina | 
| FW | 8 | 25517 | Temple Alba | 
| FW | 15 | 25212 | Moons Jiska | 
| FW | 23 | 25213 | De Wulf Helskens Maxine (A) | 
| FW | 24 | 24631 | Dyselinck Tamara | 
| FW | 29 | 24265 | Mertens Lotte | 
| FW | 43 | 24955 | Van Damme Ubi Jean (C) | 
| FW | 58 | 19012 | Van Vaerenberg Kirsten | 
| FW | 88 | 24954 | Cardon De Lichtbuer Leonore (A) | 
| FW | 96 | 25433 | Van Herreweghe Katrien | 
| CO | 24077 | De Munck Thomas | |
| T1 | 25568 | Goemaere Sabine | |
| T2 | 25012 | Alici Yasemin | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 24393 | Thisens Tayana | 
| DF | 30 | 24157 | Willems Gitte | 
| DF | 57 | 22252 | Miller Lois (C) | 
| DF | 60 | 23386 | Vetters Nore | 
| DF | 91 | 21391 | Meulders Line | 
| FW | 11 | 25464 | Stausens Ella-louise | 
| FW | 13 | 20275 | Boeckx Yolene | 
| FW | 16 | 21818 | Diels Iliana | 
| FW | 39 | 35746 | Sommerschuh Camille | 
| FW | 44 | 25455 | De Borger Caro | 
| FW | 83 | 25453 | Willems Britt | 
| FW | 88 | 25090 | Hoeykens Cate | 
| CO | 10994 | Valckx Bjorn | |


