| 10 April 2024 - 20:30 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 20000 | Wagemans Rory |
| Referee | 22743 | Houten Xavier |
| Official Scorer | 24214 | Dehan Benoit |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 21912 | Marechal Octave |
| DF | 3 | 23097 | Bidaine Nathan |
| DF | 7 | 23442 | Cremer Alexis |
| DF | 9 | 35848 | Mersayeva Corentin |
| DF | 29 | 20904 | Balducchi Diego (A) |
| DF | 45 | 25287 | Fridenbergs Elise |
| DF | 58 | 24246 | Jollings Logan |
| DF | 60 | 24187 | Louette Yori |
| FW | 6 | 20895 | Murer Artaban |
| FW | 10 | 23696 | Dehan Benjamin (C) |
| FW | 12 | 21242 | Grun Thellio |
| FW | 17 | 24523 | Tortolani Rafael |
| FW | 18 | 24332 | Wilquem Shadi |
| FW | 26 | 24529 | Bergesio Youri |
| FW | 32 | 23462 | Lanselle Mirko |
| FW | 33 | 23736 | Delince Simon |
| FW | 66 | 24973 | Bilginer Samuel |
| FW | 81 | 21158 | Bounameaux Leeroy Gabriel |
| FW | 83 | 21795 | Henkin Victor |
| CO | 9501 | Cremer Arnaud | |
| T1 | 24215 | Vincent Alison | |
| T2 | 21067 | Truc Clement | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 32 | 23053 | Stausens Mathieu |
| DF | 10 | 21597 | Van Den Bossche Noah |
| DF | 22 | 23359 | Vleugels Stan |
| DF | 30 | 23420 | Thijs Sibrich (A) |
| DF | 42 | 23083 | Cuylaerts Floris |
| DF | 88 | 24565 | Thorpe Kas |
| DF | 91 | 21391 | Meulders Line |
| FW | 4 | 22280 | Huysmans Milo |
| FW | 9 | 21194 | Hardis Axl (A) |
| FW | 17 | 23906 | Lievens Loic |
| FW | 20 | 24537 | Peeters Vince |
| FW | 21 | 24526 | Hermans Vic |
| FW | 29 | 23419 | Thijs Sverre |
| FW | 41 | 25805 | Koppen Rios |
| FW | 77 | 24952 | Bols Len (C) |
| CO | 9054 | Peeters Tom | |
| T1 | 25457 | Jacobs Kevin | |
| T2 | 8013 | Hermans Jan | |


