| 22 October 2023 - 18:50 |
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 24090 | Delvou Roeland |
| Referee | 24807 | Kersemans Ken |
| Official Scorer | 23100 | De Beer Tina |
| Timekeeper | 25533 | Hasecic Nejla |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 2 | 25459 | Lodinov Mykyta |
| GO | 61 | 21863 | Van Den Stockt Leki |
| DF | 3 | 22905 | Brichau Lene |
| DF | 4 | 25207 | Doublet Mathieu (C) |
| DF | 33 | 23131 | Hendrickx Vince |
| DF | 34 | 21297 | Loos Kyran |
| DF | 46 | 24192 | Kok Lias |
| DF | 50 | 25217 | Vanden Berghe Idris (A) |
| DF | 52 | 25218 | Vanden Berghe Milan (A) |
| DF | 56 | 25219 | Tassenon Tuur |
| DF | 94 | 24458 | Timmermans Vince |
| DF | 95 | 24742 | Peeters Romeo |
| FW | 20 | 23241 | Scheerlinck Daan |
| FW | 26 | 25214 | Vanelslander Lilou |
| FW | 32 | 25320 | Brackman Emiel |
| FW | 36 | 25518 | De Lille Ayko |
| FW | 43 | 24449 | Mendy Felix John |
| FW | 59 | 23645 | Van Den Brande Ian |
| FW | 60 | 24806 | Jans Siebe |
| FW | 76 | 25456 | Van Rossem Briek |
| FW | 89 | 24444 | Hanot Mara |
| FW | 93 | 25331 | Stevens Emile |
| CO | 20761 | Simons Josse | |
| T1 | 25526 | Vanden Berghe Kristof | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 25 | 20128 | Heyrman Sten |
| DF | 2 | 19053 | Vranken Navaro (C) |
| DF | 8 | 22213 | Reynders Mathis |
| DF | 12 | 23711 | Schellens Mauro |
| DF | 26 | 23386 | Vetters Nore |
| DF | 30 | 23420 | Thijs Sibrich |
| DF | 42 | 23083 | Cuylaerts Floris |
| FW | 5 | 22467 | Roodhooft Henri |
| FW | 9 | 21194 | Hardis Axl |
| FW | 11 | 20180 | Verheyen Lawrence (A) |
| FW | 16 | 21818 | Diels Iliana |
| FW | 17 | 23906 | Lievens Loic |
| FW | 18 | 22741 | Ennekens Fik (A) |
| FW | 20 | 24537 | Peeters Vince |
| FW | 23 | 22742 | Van Den Heuvel Thias |
| FW | 77 | 24952 | Bols Len |
| CO | 18115 | Vranken Yuri | |
| T1 | 20129 | Verheyen Bert | |
| T2 | 25457 | Jacobs Kevin | |
| T3 | 13816 | Wouters Jeremy | |


