| 20 January 2024 - 09:00 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18523 | Welter Jean Michel |
| Referee | 35799 | Welter Natan |
| Official Scorer | 24214 | Dehan Benoit |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 38 | 23458 | Thisens Nessa |
| DF | 3 | 23097 | Bidaine Nathan |
| DF | 7 | 23442 | Cremer Alexis |
| DF | 9 | 35848 | Mersayeva Corentin |
| DF | 17 | 24523 | Tortolani Rafael |
| DF | 29 | 20904 | Balducchi Diego (A) |
| DF | 58 | 24246 | Jollings Logan |
| FW | 6 | 20895 | Murer Artaban |
| FW | 10 | 23696 | Dehan Benjamin (A) |
| FW | 12 | 21242 | Grun Thellio |
| FW | 45 | 25287 | Fridenbergs Elise |
| FW | 60 | 24187 | Louette Yori |
| FW | 66 | 24973 | Bilginer Samuel |
| FW | 81 | 21158 | Bounameaux Leeroy Gabriel |
| FW | 83 | 21795 | Henkin Victor (C) |
| FW | 95 | 23185 | Denis Mathias |
| CO | 9501 | Cremer Arnaud | |
| T1 | 24215 | Vincent Alison | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 23977 | Ronk Liam |
| GO | 32 | 25596 | Negretti Mia |
| DF | 7 | 24780 | Federmeyer Sam (A) |
| DF | 9 | 24777 | Scholtes Pol (C) |
| DF | 17 | 23982 | Marmann Noe |
| DF | 50 | 24130 | Federmeyer Finn |
| DF | 55 | 25595 | Beffort Mil |
| FW | 2 | 24786 | Meyers Tom |
| FW | 3 | 24125 | Negretti Maud |
| FW | 14 | 25594 | Marmann Lou |
| FW | 20 | 24774 | Wacker Henry |
| FW | 24 | 23983 | Da Costa Borges Rafael |
| FW | 29 | 23976 | Kohl Leni |
| FW | 37 | 23974 | Sindecuse Jakob |
| FW | 49 | 24915 | Zaichikov Rodion |
| FW | 78 | 24126 | Negretti Ava |
| CO | 24905 | Da Costa Borges Miguel | |
| T1 | 24910 | Marmann Patrick | |
| T2 | 25522 | Frizel Artemij | |


