| 09 January 2023 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |
| Function | Lic | Name |
|---|---|---|
| Referee | 17202 | Van Grinsven Chris |
| Linesman | 11282 | Tzirtziganis Tim |
| Linesman | 16700 | De Souter Rafael |
| Official Scorer | 21002 | Serneels Ingrid |
| Timekeeper | 23051 | Mannaerts Tiny |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 17733 | Raeymaekers Stijn |
| GO | 20 | 19493 | Steegmans Gregor |
| DF | 4 | 19887 | Verryt Elan (A) |
| DF | 7 | 16891 | De Meyere Enrique |
| DF | 13 | 19371 | Lens Yanco |
| DF | 17 | 16205 | Aben Stefan |
| FW | 2 | 17606 | Poukens Ian (A) |
| FW | 8 | 16731 | Deverchin Flavio |
| FW | 14 | 18474 | Peeters Tebbe |
| FW | 15 | 16670 | Van Reeth Tibo |
| FW | 16 | 18722 | Palmaerts Eneas (C) |
| FW | 21 | 17875 | Bogaerts Vincent |
| FW | 24 | 19701 | Kustermans Jorin |
| CO | 12051 | Lipsonen Sami | |
| T1 | 6794 | Verlinden Marc | |
| T2 | 25000 | Louage Timo | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 17957 | Palinckx Tibe |
| GO | 20 | 20449 | Baeken Stigh |
| DF | 2 | 25010 | Blairon Joshua |
| DF | 3 | 20743 | Sallendre Eliot |
| DF | 5 | 21855 | Serneels Jotte |
| DF | 6 | 18655 | Van Gilsen Siebe |
| DF | 7 | 35686 | Falat Simon |
| DF | 8 | 19902 | Jouret Geoffrey |
| DF | 19 | 17794 | Poitras Felix |
| FW | 9 | 20821 | Raciborski Kacper (C) |
| FW | 10 | 19738 | Lemaire Damien (A) |
| FW | 11 | 21332 | Schoovaerts Dries |
| FW | 12 | 17960 | Bernard Owen |
| FW | 13 | 19860 | Levecque Quinten |
| FW | 14 | 17428 | Blomme Jorre (A) |
| FW | 15 | 16750 | Vermeulen Daan |
| FW | 16 | 19433 | Deploige Jan |
| FW | 17 | 20015 | Lauwerysen Kaelan |
| FW | 18 | 23493 | Hendrix Dylan |
| CO | 30717 | Fransen Marc | |
| T1 | 18316 | Moris Bob | |


