| 18 November 2022 - 20:00 |
|---|
| Andernacherstrasse 111/0, 56564 Neuwied, Germany |
| Function | Lic | Name |
|---|---|---|
| Referee | 21055 | Schwebius Elia (lux Irc) |
| Linesman | 21058 | Walther David (lux - Irc) |
| Linesman | 24106 | Floethner Lucas (lux) |
| Official Scorer | 800145 | Klujev Kirill |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 800452 | |
| GO | 37 | 24872 | Goldbrunner Alexander |
| DF | 7 | 800397 | (A) |
| DF | 19 | 800343 | |
| DF | 44 | 800396 | (A) |
| DF | 77 | 800823 | |
| DF | 86 | 800822 | |
| DF | 96 | 800424 | Hofschen Moritz |
| FW | 4 | 800829 | Vogel Tim |
| FW | 15 | 800827 | Bozzo Marco |
| FW | 17 | 800387 | |
| FW | 20 | 800418 | |
| FW | 21 | 24870 | Spister Alexander |
| FW | 29 | 800381 | |
| FW | 62 | 800826 | |
| FW | 74 | 800824 | |
| FW | 87 | 800825 | |
| FW | 88 | 800392 | (C) |
| CO | 24689 | Sulak Alexej | |
| T1 | 24695 | Heumann Martin | |
| T2 | 24694 | Laux Michelle | |
| T3 | 24690 | Halfmann Anderas | |
| T4 | 800403 | Becker Maurice | |
| T5 | 24696 | Froelich Ralph | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 41 | 904264 | Oosterwijk Martijn |
| GO | 43 | 915187 | Boer De, Almer |
| DF | 13 | 918185 | De Bruijn Wesley |
| DF | 18 | 910545 | Welles Kenny |
| DF | 20 | 913507 | Baarsen Van Justin |
| DF | 21 | 914250 | Elten Floris, Van |
| DF | 24 | 919032 | Hunt Trevor (C) |
| DF | 76 | 912241 | Nordemann Viktor |
| DF | 77 | 919842 | Doop Frits |
| FW | 7 | 911841 | Nordemann Jasper (A) |
| FW | 8 | 918617 | Vosmer Lennart |
| FW | 15 | 909621 | Copier Wessel |
| FW | 17 | 24605 | Ruotsalainen Henri |
| FW | 19 | 23956 | Nikkila Roope |
| FW | 26 | 912581 | Gerritsen Eef |
| FW | 29 | 23954 | Speel Tom |
| FW | 81 | 24275 | Collard Mike |
| FW | 92 | 911810 | Sikma Dennis |
| CO | 913279 | Nason Michael | |
| T1 | 903389 | Landman Jacco | |
| T2 | 900005 | Van Aalderen Rob | |
| T3 | 923512 | Hoven Van Der, Leon | |
| T4 | 24337 | Berkenpas Jan | |
| T5 | 912067 | Heinsius Simon | |


