| 23 October 2022 - 19:00 | 
|---|
| Kummenaedestraat 45/0, 6160 AC Geleen, Netherlands | 
| Function | Lic | Name | 
|---|---|---|
| Referee | 17202 | Van Grinsven Chris | 
| Linesman | 24731 | Bachetti Louis | 
| Linesman | 909185 | Zwarthoed Bram | 
| Official Scorer | 23851 | Moors Ron | 
| Timekeeper | 921112 | Voncken Kim | 
| Pen. Timekeeper | 22010 | Schoups Ruben | 
| Pen. Timekeeper | 907128 | Mares Frank | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 13 | 907561 | Mollen Deniz | 
| GO | 33 | 910699 | Verhulst Stef | 
| DF | 3 | 912549 | Geerligs Martijn | 
| DF | 14 | 24510 | Van Lierop Cody (A) | 
| DF | 24 | 908754 | Munichman Mordy | 
| DF | 63 | 24549 | Castronovo Matteo | 
| DF | 68 | 918798 | Claassen Bojay | 
| DF | 89 | 24508 | Gerretsen Bob | 
| DF | 92 | 920728 | Janssen Rick | 
| FW | 7 | 910259 | Koumans Mitch | 
| FW | 8 | 908545 | Verschuren Nick | 
| FW | 9 | 905266 | Van Sloun Lars (C) | 
| FW | 11 | 909166 | Marx Tom | 
| FW | 16 | 23870 | Dieteren Cas | 
| FW | 20 | 909883 | Heutmekers Luca (A) | 
| FW | 21 | 24655 | Noblesse Jelle | 
| FW | 22 | 910541 | Smit Jord | 
| FW | 39 | 909874 | Gielen Kay | 
| FW | 66 | 17908 | Paulissen Lander | 
| FW | 77 | 906000 | Verkroost Harley | 
| FW | 91 | 24509 | Guiney Nick | 
| CO | 902597 | Van Iersel Jeffrey | |
| T1 | 909902 | Philippen Alf | |
| T2 | 901520 | Engwegen Lars | |
| T3 | 23874 | Gibbels Zvonko | |
| T4 | 902872 | Kanters Wilfred | |
| T5 | 912624 | Ninaber Mike | |
| T6 | 920035 | Janssen Emile | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 30 | 13068 | Evers Keanu | 
| GO | 31 | 14873 | Tambeur Kwinten | 
| DF | 3 | 11532 | Boute Ben (A) | 
| DF | 13 | 14763 | James Gregor | 
| DF | 23 | 3309 | Vanwelssenaers Seppe | 
| DF | 77 | 12805 | Evers Mickey | 
| DF | 81 | 24711 | Jakobsons Magnuss | 
| FW | 4 | 18998 | Vandezande Matteo | 
| FW | 5 | 13931 | Dhondt Rino | 
| FW | 7 | 14764 | James Alec (A) | 
| FW | 11 | 14475 | Versin Jeffie | 
| FW | 12 | 18790 | Vanmontfort Warre | 
| FW | 14 | 14837 | Blockx Dries (C) | 
| FW | 15 | 14430 | Steyaert Iniaz | 
| FW | 21 | 16666 | Vanwelssenaers Reyn | 
| FW | 55 | 15416 | Laeremans Basim | 
| FW | 87 | 16731 | Deverchin Flavio | 
| CO | 7695 | Peusens Joris | |
| T1 | 16256 | Franckx Quinten | |
| T2 | 22927 | Michiels Peter | |
| T3 | 35618 | Michiels Wesley | |
| T4 | 22108 | Haesevoets Koen | |


