| 21 January 2023 - 17:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 6133 | Baeyens Paul |
| Referee | 18820 | Van Loo Yorrit |
| Official Scorer | 24548 | Pleisters Dominique |
| Timekeeper | 13785 | Labeye Dominique |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 35 | 12006 | Schonwetter Kirsten |
| DF | 6 | 12002 | Orts Kristof |
| DF | 13 | 8335 | Thiam Dirk |
| DF | 47 | 22147 | Fischer Fabian |
| DF | 86 | 22254 | Verhoeven Kevin |
| FW | 7 | 11007 | Reinhold Michael |
| FW | 14 | 24799 | Rucka Rostislav |
| FW | 20 | 25003 | Varianko Igor |
| FW | 40 | 19947 | Devlieger Elie |
| FW | 42 | 24697 | De Backer Stijn |
| FW | 52 | 19945 | Vandewoude Alex (C) |
| FW | 80 | 22111 | Brion Gregory |
| FW | 87 | 22146 | Peeters Harrison (A) |
| CO | 20247 | Janssens Lucas Octavie | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 34 | 13481 | De Waegeneer Lieselot |
| DF | 6 | 15377 | Poortmans Pieter Jan |
| DF | 25 | 21253 | Versaen Jaron |
| DF | 56 | 16306 | De Coster Kevin |
| DF | 57 | 15179 | Vandenbogaerde Jonas |
| DF | 82 | 10145 | Huylebroeck Gregory (C) |
| FW | 5 | 11931 | Dedulle Wim |
| FW | 9 | 19012 | Van Vaerenberg Kirsten |
| FW | 36 | 12103 | Renders Stijn |
| FW | 38 | 17429 | Ghysel Suranjan |
| FW | 62 | 12351 | Noukens Bjorn |
| FW | 92 | 20918 | Lanckman Jens |
| CO | 11931 | Dedulle Wim | |
| T1 | 10945 | Huylebroeck Harry | |


