| 10 December 2022 - 21:15 |
|---|
| Sportlaan 1, 1770 Liedekerke, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 19639 | De Smet Quinten |
| Referee | 24484 | Boute Sander |
| Official Scorer | 35693 | Willems Nathalie |
| Timekeeper | 11931 | Dedulle Wim |
| Goal Judge | 16606 | Costanza Tom |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 34 | 13481 | De Waegeneer Lieselot |
| DF | 6 | 15377 | Poortmans Pieter Jan |
| DF | 25 | 21253 | Versaen Jaron |
| DF | 56 | 16306 | De Coster Kevin |
| DF | 57 | 15179 | Vandenbogaerde Jonas |
| DF | 82 | 10145 | Huylebroeck Gregory (C) |
| FW | 17 | 24054 | Vainionpaa Laura |
| FW | 36 | 12103 | Renders Stijn |
| FW | 38 | 17429 | Ghysel Suranjan |
| FW | 62 | 12351 | Noukens Bjorn (A) |
| FW | 72 | 13364 | Bastiaens Davy |
| FW | 92 | 20918 | Lanckman Jens |
| FW | 93 | 20878 | Van Der Biest Glenn |
| CO | 13481 | De Waegeneer Lieselot | |
| T1 | 10945 | Huylebroeck Harry | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 13987 | Verstreyden Jan |
| GO | 30 | 10137 | Lievens Rob |
| DF | 3 | 21166 | Naets Bert |
| DF | 4 | 9630 | Brabants Jelle |
| DF | 7 | 13359 | Willems Steven |
| DF | 18 | 7640 | Van De Poel Jurgen |
| DF | 19 | 8224 | Van De Sande Christophe |
| DF | 24 | 8659 | Vandeven Fonny |
| DF | 69 | 7471 | Vos Tim (C) |
| FW | 6 | 10320 | Meylemans Vincent (A) |
| FW | 13 | 7649 | Goolaerts Mario |
| FW | 16 | 10068 | Babi Lodewijk |
| FW | 22 | 11525 | Peeters Hans |
| FW | 80 | 8649 | Cuylaerts Joel |
| FW | 83 | 9385 | Van Buren Sven (A) |
| FW | 90 | 12626 | Op De Beeck Anton |
| FW | 96 | 18664 | Dupont Guy |
| CO | 4720 | De Beuckelaer Raymond | |


