| 09 October 2022 - 12:15 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 24441 | Pettengill Cole |
| Referee | 35706 | D'exelle Siebe |
| Official Scorer | 22850 | Bonne Veerle |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 20 | 24377 | Van Gool Louiz |
| DF | 2 | 35707 | D'exelle Finn |
| DF | 5 | 24433 | Trofimov Alex |
| DF | 8 | 24102 | De Peuter Pieter |
| DF | 13 | 23276 | Vervoordt John |
| DF | 19 | 24220 | Van Volsem Dries |
| DF | 21 | 21496 | Claassens Mylo |
| FW | 3 | 24443 | Pettengill Callie |
| FW | 10 | 23391 | Abou Melhem Jade |
| FW | 11 | 22023 | Polyakov Kirill |
| FW | 14 | 22665 | Van Den Heuvel Noah (C) |
| FW | 16 | 21320 | Vermeerbergen Lucas (A) |
| FW | 17 | 21497 | Claassens Yari |
| CO | 19816 | Van Gool Olivier | |
| T1 | 9002 | Vervoordt Richard | |
| T2 | 24748 | Sopawiro Cecilia | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 24 | 35874 | Hufkens Elinn |
| DF | 15 | 22210 | Sempels Jesse |
| DF | 42 | 23083 | Cuylaerts Floris |
| FW | 14 | 21856 | Buscher Feel (C) |
| FW | 16 | 21818 | Diels Iliana |
| FW | 17 | 23906 | Lievens Loic |
| FW | 20 | 24537 | Peeters Vince |
| FW | 29 | 22412 | Baeten Stig |
| FW | 40 | 24526 | Hermans Vic |
| FW | 88 | 24565 | Thorpe Kas |
| CO | 23455 | Buscher Jeroen | |
| T1 | 24569 | Lievens Kris | |
| T2 | 23106 | Danckers Sandy | |


