| 01 October 2022 - 20:00 |
|---|
| Gouverneur Verwilghensingel 13, 3500 Hasselt, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17442 | Use Jo |
| Official Scorer | 21139 | Machiels Sandra |
| Timekeeper | 9735 | Govers Bart |
| Pen. Timekeeper | 21841 | Dubois Michel |
| Pen. Timekeeper | 22874 | Verstraeten Ben |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 15 | 34994 | Dubois Milo |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 11 | 20049 | Blistin Baptiste |
| DF | 44 | 19097 | Thonon Valentin |
| DF | 53 | 21872 | Verstraeten Giel |
| DF | 86 | 20050 | Mansfeld Mathys |
| FW | 8 | 22758 | Pallen Lucas |
| FW | 9 | 35799 | Welter Natan |
| FW | 12 | 35688 | Gielen Liam |
| FW | 23 | 22175 | Vaysse Noah (A) |
| FW | 24 | 19839 | Bober Eden (C) |
| FW | 26 | 24472 | Triffaux Julien |
| FW | 27 | 20109 | Martin Dimitri |
| FW | 56 | 20000 | Wagemans Rory |
| FW | 87 | 21021 | Sypszak Antoine (A) |
| FW | 95 | 19302 | Gommeren Guillaume |
| CO | 7210 | Vaysse Stephane | |
| T1 | 22317 | Blistin Didier | |
| T2 | 17450 | Gielen Geert | |
| T3 | 21879 | Sifakakis Yohan | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 32 | 20007 | Laermans Tove |
| DF | 5 | 20038 | Vermeulen Vic |
| DF | 19 | 19467 | Geerinckx Dylan |
| DF | 26 | 22470 | Perkola Ilir |
| DF | 80 | 18738 | Cocquart Louis |
| FW | 8 | 21449 | Mertens Matthias |
| FW | 13 | 18263 | Boeckx Vinz |
| FW | 17 | 22866 | Op De Beeck Nouno |
| FW | 33 | 22883 | Lub Kyanna Kaylynn |
| FW | 50 | 23296 | Colaes Jasper |
| FW | 66 | 23301 | Van Aelst Luca |
| FW | 69 | 19031 | Hoeykens Vincent |
| FW | 88 | 23825 | Seykens Stig (C) |
| CO | 9194 | Op De Beeck Peter | |
| T1 | 9193 | Op De Beeck Jan | |
| T2 | 34886 | Laermans Mario | |
| T3 | 20008 | Verbeylen Liesbet | |
| T4 | 18193 | Laermans Arne | |
| T5 | 23414 | Buyens Sebastien | |


