| 15 October 2022 - 11:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18112 | Delport Thomas |
| Referee | 18898 | Bonnevie Eliot |
| Official Scorer | 22391 | Dobbelaere Dirk |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 20687 | Michiels Nick |
| DF | 6 | 23961 | Janssens Liam |
| DF | 7 | 22552 | Geleyn Alex |
| DF | 10 | 21072 | Saunders Levi |
| DF | 11 | 23882 | Leimanis Matiss |
| DF | 16 | 21419 | Verret Darragh |
| DF | 19 | 19949 | Van Bruyssel Ruben (A) |
| FW | 2 | 18526 | Delport Robbe (C) |
| FW | 3 | 22093 | Denayer Aymeric |
| FW | 4 | 35795 | Dobbelaere Xiara |
| FW | 5 | 22320 | Church Jack |
| FW | 9 | 21592 | Tengrootenhuysen Michael |
| FW | 12 | 21418 | Verret Girvan |
| FW | 14 | 21809 | Dobranszky Bernat |
| FW | 17 | 21706 | Falcone Matthew |
| FW | 18 | 23603 | Claes Guillaume |
| FW | 20 | 18254 | Berckx Dillen (A) |
| FW | 21 | 35521 | Mokadem Andreas |
| CO | 14837 | Blockx Dries | |
| T1 | 21820 | Verret Marc | |
| T2 | 21821 | Vermeulen Veerle | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 24502 | 's Jegers Don |
| DF | 11 | 19314 | Visnar Gregor |
| DF | 36 | 22993 | Weber Milyan |
| DF | 57 | 22252 | Miller Lois |
| DF | 63 | 19445 | Maescalck Laurent |
| FW | 5 | 22019 | De Bruijn Kick (C) |
| FW | 10 | 16253 | Steeno Anke |
| FW | 15 | 21221 | Gestels Lola |
| FW | 26 | 21486 | Van Geeteruyen Kyan |
| FW | 37 | 22325 | Ceulemans Jolan |
| FW | 42 | 21105 | Wygers Miel |
| FW | 55 | 23177 | Vernelen Liam |
| FW | 75 | 23483 | Verheyen Bram (A) |
| FW | 97 | 20841 | Meulebrouck Noor |
| CO | 15495 | Op De Beeck Mick | |
| T1 | 22505 | Brown Lester Steven | |


