| 22 October 2022 - 11:30 |
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 18112 | Delport Thomas |
| Referee | 21417 | Verret Ronan |
| Official Scorer | 22391 | Dobbelaere Dirk |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 31 | 20687 | Michiels Nick |
| DF | 6 | 23961 | Janssens Liam |
| DF | 7 | 22552 | Geleyn Alex |
| DF | 10 | 21072 | Saunders Levi |
| DF | 11 | 23882 | Leimanis Matiss |
| DF | 16 | 21419 | Verret Darragh |
| DF | 19 | 19949 | Van Bruyssel Ruben (A) |
| FW | 2 | 18526 | Delport Robbe (C) |
| FW | 4 | 35795 | Dobbelaere Xiara |
| FW | 5 | 22320 | Church Jack |
| FW | 8 | 20009 | Sioen Davy |
| FW | 9 | 21592 | Tengrootenhuysen Michael |
| FW | 12 | 21418 | Verret Girvan |
| FW | 14 | 21809 | Dobranszky Bernat |
| FW | 17 | 21706 | Falcone Matthew |
| FW | 18 | 23603 | Claes Guillaume |
| FW | 20 | 18254 | Berckx Dillen (A) |
| FW | 21 | 35521 | Mokadem Andreas |
| CO | 14837 | Blockx Dries | |
| T1 | 21820 | Verret Marc | |
| T2 | 21821 | Vermeulen Veerle | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 15 | 34994 | Dubois Milo |
| GO | 31 | 21912 | Marechal Octave |
| DF | 6 | 19097 | Thonon Valentin |
| DF | 10 | 18600 | Monsieurs Mitya |
| DF | 14 | 20050 | Mansfeld Mathys |
| DF | 53 | 21872 | Verstraeten Giel |
| FW | 8 | 22758 | Pallen Lucas |
| FW | 24 | 35688 | Gielen Liam |
| FW | 27 | 20109 | Martin Dimitri |
| FW | 33 | 21879 | Sifakakis Yohan |
| FW | 56 | 20000 | Wagemans Rory |
| FW | 86 | 19839 | Bober Eden (C) |
| FW | 87 | 21021 | Sypszak Antoine |
| FW | 95 | 21936 | Pottiez Arnaud |
| FW | 97 | 19302 | Gommeren Guillaume (A) |
| FW | 98 | 22175 | Vaysse Noah (A) |
| CO | 7210 | Vaysse Stephane | |
| T1 | 17450 | Gielen Geert | |
| T2 | 14552 | Driessen Antonio | |
| T3 | 35757 | Magermans Pol | |
| T4 | 24472 | Triffaux Julien | |


