| 10 December 2022 - 19:30 |
|---|
| Rue Neuve 75, 6061 Montignies sur Sambre, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 17506 | Payen Romain |
| Official Scorer | 18189 | Doumont Cedric |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 16 | 22886 | Philippe Gaston |
| GO | 31 | 23830 | Hall Keiran |
| DF | 14 | 23060 | Becker Gaston |
| DF | 19 | 21199 | Blondiaux Sasha |
| DF | 22 | 23329 | Lorent Hugo |
| DF | 83 | 22645 | Venditti Antonio |
| DF | 96 | 24487 | Paradis Felix (A) |
| FW | 8 | 24851 | Gennart Matteo |
| FW | 9 | 19533 | Radojewski Tobias |
| FW | 15 | 23521 | Cleves Arnaud |
| FW | 21 | 22892 | Lefebvre Augustin (A) |
| FW | 88 | 20646 | Aubry Axel (C) |
| FW | 99 | 23560 | Van Vlaender Mathys |
| CO | 15212 | Gerbrico Samuel | |
| T1 | 24909 | Paradis Francois | |
| T2 | 13614 | Dujeux Claude | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 21748 | Abspoel Kobe |
| DF | 3 | 21835 | De Preter Arno (C) |
| DF | 87 | 23942 | De Cuyper Beau (A) |
| DF | 97 | 23808 | Maeremans Armani |
| FW | 4 | 21764 | Roelofs Thor |
| FW | 24 | 22730 | Geurts Simon |
| FW | 33 | 23776 | Verstraeten Kobe (A) |
| FW | 36 | 22133 | Roothooft Han |
| FW | 44 | 23878 | Van Acker Silvester |
| FW | 48 | 24224 | Ceulemans Kyan |
| CO | 13150 | Grin Dimitri | |
| T1 | 24614 | Verstraeten Mark | |


