| 16 April 2022 - 09:00 |
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium |
| Function | Lic | Name |
|---|---|---|
| Referee | 22743 | Houten Xavier |
| Referee | 22912 | Rocoux Pascal |
| Official Scorer | 24214 | Dehan Benoit |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 71 | 22569 | Franck Karl |
| DF | 12 | 21242 | Grun Thellio |
| DF | 29 | 20904 | Balducchi Diego (C) |
| DF | 41 | 23696 | Dehan Benjamin |
| FW | 7 | 23442 | Cremer Alexis |
| FW | 9 | 35848 | Mersayeva Corentin |
| FW | 27 | 20109 | Martin Dimitri |
| FW | 30 | 21795 | Henkin Victor |
| FW | 32 | 23462 | Lanselle Mirko |
| FW | 81 | 21158 | Bounameaux Leeroy Gabriel |
| CO | 19093 | Franck Michel | |
| T1 | 12828 | Grun Julien | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 21106 | De Swert Ella |
| DF | 4 | 23387 | De Roeck Wout |
| DF | 7 | 35706 | D'exelle Siebe |
| DF | 15 | 22106 | Klarenbeek Wubbe (A) |
| FW | 9 | 20163 | Leonard Joren |
| FW | 14 | 22665 | Van Den Heuvel Noah (C) |
| CO | 9267 | Van De Velde Jeroen | |
| T1 | 22932 | Rochtus Lieve | |


