| 20 February 2022 - 19:00 |
|---|
| Kummenaedestraat 45/0, 6160 AC Geleen, Netherlands |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 913570 | Oosterling Stef |
| Linesman | 902273 | Hesselberth Jeroen |
| Linesman | 915138 | Van Alphen Dave |
| Official Scorer | 909890 | Schobben-lommers Loes |
| Timekeeper | 921112 | Voncken Kim |
| Pen. Timekeeper | 22010 | Schoups Ruben |
| Pen. Timekeeper | 907128 | Mares Frank |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 33 | 910699 | Verhulst Stef |
| GO | 34 | 901185 | Delil Rowan |
| DF | 6 | 902554 | Van Hulten Ritchie (A) |
| DF | 8 | 23869 | Taci Sam |
| DF | 24 | 908754 | Munichman Mordy |
| DF | 39 | 909874 | Gielen Kay |
| DF | 92 | 920728 | Janssen Rick |
| FW | 7 | 910259 | Koumans Mitch |
| FW | 9 | 905266 | Van Sloun Lars (C) |
| FW | 11 | 909166 | Marx Tom |
| FW | 16 | 23870 | Dieteren Cas |
| FW | 18 | 922646 | Beer Matthew |
| FW | 19 | 918875 | Markgraaf Julian |
| FW | 20 | 909883 | Heutmekers Luca (A) |
| FW | 67 | 913030 | Geurts Joey |
| CO | 900479 | Bikars Gints | |
| T2 | 909902 | Philippen Alf | |
| T3 | 912624 | Ninaber Mike | |
| T4 | 902872 | Kanters Wilfred | |
| T5 | 24287 | Nijssen Jos | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 1 | 912741 | Nes Julien |
| GO | 33 | 923269 | Magnus Brett |
| DF | 10 | 912613 | Van Oeveren Mike |
| DF | 43 | 913654 | Borgman Bjorn |
| DF | 44 | 905444 | Staats Reinier |
| DF | 60 | 905287 | Smid Jurryt (A) |
| DF | 65 | 905142 | Van Der Schuit Maurice |
| DF | 88 | 22457 | Logozzo Adam |
| FW | 3 | 904261 | Oosterveld Joey (A) |
| FW | 7 | 900354 | Van Bentem Alan (C) |
| FW | 8 | 910705 | Boer Levi |
| FW | 9 | 900357 | Van Bentem Stace |
| FW | 11 | 914025 | Kronenburg Jelle |
| FW | 14 | 909459 | Evers Justin |
| FW | 16 | 906560 | Wurm Ronald |
| FW | 17 | 902952 | Kick Jasper |
| FW | 19 | 903827 | Melissant Jeffrey |
| FW | 27 | 911674 | De Zwart Donovan |
| FW | 41 | 913725 | Huisman Jay |
| FW | 91 | 911671 | Ruiter Jay, De |
| CO | 901464 | Eimers Chris | |
| T1 | 915750 | Hogeboom Aad | |
| T2 | 920340 | De Jong Bert | |
| T3 | 911468 | Van Klink Jan | |


