| 20 February 2022 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 15378 | Raeymaekers Tars |
| Linesman | 16700 | De Souter Rafael |
| Linesman | 24020 | Verheyen Bert |
| Official Scorer | 17669 | Van Der Keilen Veerle |
| Timekeeper | 21611 | Baggen Kurt |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 18221 | Sas Lucas |
| GO | 35 | 18820 | Van Loo Yorrit |
| DF | 3 | 18216 | Van Leemput Keanu |
| DF | 9 | 17464 | Klijsen Freek (A) |
| DF | 10 | 20616 | Rosiers Niels |
| DF | 15 | 20537 | Gonski Daniel |
| DF | 16 | 17982 | Mens Christian |
| DF | 18 | 16747 | Laeremans Kenji |
| DF | 22 | 35415 | Heyndrickx Naut |
| DF | 39 | 21855 | Serneels Jotte |
| FW | 5 | 16243 | Van Den Bosch Lars (A) |
| FW | 7 | 20517 | Reckelbus Killian |
| FW | 11 | 16156 | Bruneel Sean |
| FW | 12 | 18007 | Lens Jullian Benjamin |
| FW | 13 | 35330 | Peeters Bram |
| FW | 14 | 17428 | Blomme Jorre |
| FW | 17 | 19951 | Verbist Felix |
| FW | 19 | 19043 | Baggen Kobe |
| FW | 21 | 17809 | Hanzen Tom |
| FW | 27 | 18386 | Goossens Morris |
| FW | 36 | 35349 | Van Loon Xinio |
| FW | 37 | 18474 | Peeters Tebbe (C) |
| CO | 2913 | Van Beveren Jan | |
| T1 | 8234 | Klijsen Franky | |
| T2 | 19391 | Lens Gregory | |
| T3 | 20821 | Raciborski Kacper | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 14 | 19862 | Piron Tom |
| DF | 11 | 24249 | Vandercamme Valerian |
| DF | 24 | 19094 | Fasciana Raphael |
| DF | 39 | 19207 | Vandermaesen Hugo |
| DF | 70 | 19883 | Warroquiers Aurelien (A) |
| FW | 7 | 18774 | Preud Homme Olivier |
| FW | 8 | 18767 | Vandromme Cyril |
| FW | 12 | 19406 | Balhan Benjamin (C) |
| FW | 16 | 17241 | Naze Franek |
| FW | 23 | 22176 | Galere Nathan |
| FW | 26 | 17242 | Raimarckers Louis |
| FW | 28 | 23537 | Vanwestwinkel Lukas |
| FW | 47 | 35745 | Denys Perin Arthur |
| FW | 87 | 18762 | Humblet Bastien (A) |
| CO | 21586 | Raimarckers Nicolas | |
| T1 | 8970 | Slongo Raphael | |


