| 20 March 2022 - 20:30 |
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium |

Loading

Loading
| Function | Lic | Name |
|---|---|---|
| Referee | 20931 | Sels Robin |
| Referee | 24020 | Verheyen Bert |
| Official Scorer | 21002 | Serneels Ingrid |
| Timekeeper | 14080 | Vandebovenkamp Walker |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 30 | 18221 | Sas Lucas |
| GO | 35 | 18820 | Van Loo Yorrit |
| DF | 3 | 18216 | Van Leemput Keanu |
| DF | 9 | 17464 | Klijsen Freek (A) |
| DF | 10 | 20616 | Rosiers Niels |
| DF | 18 | 16747 | Laeremans Kenji |
| DF | 22 | 35415 | Heyndrickx Naut |
| FW | 4 | 20821 | Raciborski Kacper |
| FW | 5 | 16243 | Van Den Bosch Lars (A) |
| FW | 8 | 20973 | Van Bortel Ferre |
| FW | 11 | 16156 | Bruneel Sean |
| FW | 12 | 18007 | Lens Jullian Benjamin |
| FW | 13 | 35330 | Peeters Bram |
| FW | 14 | 17428 | Blomme Jorre |
| FW | 17 | 19951 | Verbist Felix |
| FW | 19 | 19043 | Baggen Kobe |
| FW | 21 | 17809 | Hanzen Tom |
| FW | 27 | 18386 | Goossens Morris |
| FW | 36 | 35349 | Van Loon Xinio |
| FW | 37 | 18474 | Peeters Tebbe (C) |
| CO | 2913 | Van Beveren Jan | |
| T1 | 8234 | Klijsen Franky | |
| T2 | 19391 | Lens Gregory | |
| T3 | 17669 | Van Der Keilen Veerle | |
| T4 | 21611 | Baggen Kurt | |
| Pos | Nr | Lic | Name |
|---|---|---|---|
| GO | 72 | 17957 | Palinckx Tibe |
| DF | 5 | 18617 | Salence Evan |
| DF | 13 | 21919 | Boeckmans Daan |
| DF | 15 | 20754 | Tuominen Aaro |
| DF | 43 | 16891 | De Meyere Enrique (A) |
| DF | 91 | 19453 | Kleckner Mason |
| FW | 8 | 34979 | Duliere Remy |
| FW | 14 | 20034 | Torzsok Cyrian |
| FW | 16 | 19982 | Gajewski Kasper |
| FW | 17 | 23492 | Hendrix Matthias |
| FW | 19 | 17960 | Bernard Owen (C) |
| FW | 21 | 23567 | Hietala Huugo Herman (A) |
| FW | 29 | 35612 | Hermans Rube |
| FW | 33 | 19256 | Redolfi Paolo Tommaso |
| FW | 87 | 20015 | Lauwerysen Kaelan |
| FW | 92 | 19396 | Marrant Diego |
| FW | 97 | 17794 | Poitras Felix |
| CO | 22572 | Poitras Jean Paul | |
| T1 | 23066 | Mylleville Muriel | |


