| 19 March 2022 - 20:30 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 23150 | Lesperance Edward | 
| Linesman | 19267 | Beyens Jiry | 
| Linesman | 19435 | Nuyts Nick | 
| Official Scorer | 21002 | Serneels Ingrid | 
| Timekeeper | 9267 | Van De Velde Jeroen | 
| Pen. Timekeeper | 18820 | Van Loo Yorrit | 
| Pen. Timekeeper | 24151 | Somers Nick | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 32 | 18463 | De Groote Robin | 
| GO | 36 | 14017 | Bruyninckx Neil | 
| DF | 3 | 13825 | De Souter Dean (C) | 
| DF | 4 | 15556 | Van Linden Ian | 
| DF | 5 | 12491 | Van Den Bosch Mathias (A) | 
| DF | 14 | 17109 | Blomme Jaron | 
| DF | 15 | 14183 | Mc Cann-coppens Sean | 
| DF | 18 | 16241 | Verhaegen Scott | 
| DF | 21 | 921996 | Klijsen Bram | 
| DF | 33 | 15603 | Eggers Bram | 
| FW | 6 | 16243 | Van Den Bosch Lars | 
| FW | 7 | 17742 | Pyl Mauro | 
| FW | 8 | 14854 | Melis Bjorn | 
| FW | 9 | 20182 | Kila Ax L | 
| FW | 10 | 12642 | Oerlemans Niels | 
| FW | 16 | 24039 | Marcz Ferenc Bence | 
| FW | 19 | 18746 | Schrickx Senne | 
| FW | 20 | 13445 | Van Egdom Michael | 
| FW | 23 | 17844 | Bober Mateusz Jan | 
| FW | 24 | 15858 | Adriaenssens Boris | 
| FW | 26 | 12617 | Van Noten Patrick Junior (A) | 
| FW | 44 | 19680 | Van Tooren Binck | 
| CO | 6789 | Peeters Gert | |
| T1 | 7069 | Van Noten Patrick | |
| T2 | 13080 | Van Den Bosch Siegfried | |
| T3 | 21373 | Blomme Bjorn | |
| T4 | 20842 | Van Tooren Michael | |
| T5 | 17464 | Klijsen Freek | |
| T6 | 34992 | Moonen Lara | |
| M | 16769 | Pierre Aurelie | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 35 | 20844 | Welter Michel | 
| DF | 12 | 20860 | Schons Francois | 
| DF | 18 | 22405 | Mededovic Dino | 
| DF | 19 | 23918 | Cardoso Manuel Dylan | 
| DF | 33 | 22425 | Meyers Ben | 
| FW | 8 | 20865 | Houdremont Ben | 
| FW | 9 | 23196 | Backes Sacha | 
| FW | 10 | 20857 | Welter Benny | 
| FW | 15 | 23631 | Holman Brad | 
| FW | 43 | 20867 | Mossong Nicolas | 
| FW | 66 | 21004 | Mossong Claude (C) | 
| CO | 23579 | Barthels Yves | |



