| 09 January 2022 - 17:50 | 
|---|
| Ondernemingenweg 1, 3001 Leuven, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 10460 | Kalse Filip | 
| Linesman | 15883 | Uyttebroeck Arnaud | 
| Linesman | 23064 | Lauwerysen Erwin | 
| Official Scorer | 22340 | Frooninckx Mariska | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 14873 | Tambeur Kwinten | 
| GO | 28 | 12665 | Luypaert Carl | 
| DF | 4 | 14830 | Etienne Evert (C) | 
| DF | 7 | 14914 | Crins Nicolas (A) | 
| DF | 8 | 17043 | Nijs Niels | 
| DF | 16 | 18898 | Bonnevie Eliot | 
| DF | 24 | 20624 | Van Reeth Kobe | 
| FW | 5 | 19847 | Pyfferoen Maxim | 
| FW | 9 | 23341 | Golovko Nikolay | 
| FW | 12 | 18790 | Vanmontfort Warre | 
| FW | 22 | 17353 | Pupinin Nick | 
| FW | 26 | 18998 | Vandezande Matteo | 
| FW | 68 | 23413 | Koene Benjamin | 
| FW | 71 | 22699 | Nilsson Jonas (A) | 
| FW | 86 | 18338 | Schout Gerard | 
| FW | 92 | 14655 | Selifet Ludovic | 
| CO | 10416 | Zwikel Julien | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 20 | 18268 | Bertrand Olivier | 
| GO | 97 | 17793 | Stroobants Seppe | 
| DF | 2 | 16865 | Dunn Scott | 
| DF | 4 | 17766 | Samyn Francois (A) | 
| DF | 87 | 10410 | Budde Daniel | 
| FW | 3 | 23474 | Cornelis Redlef | 
| FW | 13 | 14316 | Quintelier Simon (A) | 
| FW | 16 | 11365 | Cazaerck Kjell (C) | 
| FW | 17 | 14598 | Maupoint Gregory | 
| FW | 22 | 7652 | Raekelboom Jesse | 
| FW | 27 | 17061 | Majercak Tomas | 
| FW | 29 | 16336 | Bouchard Olivier | 
| FW | 64 | 12366 | Morel De Westgaver Bertrand | 
| FW | 85 | 20226 | Reznak Pavel | 
| CO | 7652 | Raekelboom Jesse | |
| T1 | 17039 | Quintelier Marc | |
| T2 | 20840 | Williams Andrew | |
| T3 | 18330 | Williams Arran | |



