| 11 December 2021 - 20:30 | 
|---|
| Ruggeveldlaan 488, 2100 Deurne, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 18562 | Palmaerts Ilya | 
| Linesman | 19267 | Beyens Jiry | 
| Linesman | 22562 | Raeymaekers Thijs | 
| Official Scorer | 21002 | Serneels Ingrid | 
| Timekeeper | 9267 | Van De Velde Jeroen | 
| Pen. Timekeeper | 8062 | Vermeerbergen Nico | 
| Pen. Timekeeper | 14584 | Derboven Bjorn | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 32 | 18463 | De Groote Robin | 
| GO | 36 | 14017 | Bruyninckx Neil | 
| DF | 3 | 13825 | De Souter Dean (C) | 
| DF | 4 | 15556 | Van Linden Ian | 
| DF | 5 | 12491 | Van Den Bosch Mathias (A) | 
| DF | 14 | 17109 | Blomme Jaron | 
| DF | 15 | 14183 | Mc Cann-coppens Sean | 
| DF | 18 | 16241 | Verhaegen Scott | 
| DF | 21 | 921996 | Klijsen Bram | 
| FW | 7 | 17742 | Pyl Mauro | 
| FW | 8 | 14854 | Melis Bjorn | 
| FW | 9 | 20182 | Kila Ax L | 
| FW | 16 | 24039 | Marcz Ferenc Bence | 
| FW | 19 | 18746 | Schrickx Senne | 
| FW | 20 | 13445 | Van Egdom Michael | 
| FW | 23 | 17844 | Bober Mateusz Jan | 
| FW | 24 | 15858 | Adriaenssens Boris | 
| FW | 26 | 12617 | Van Noten Patrick Junior (A) | 
| FW | 33 | 15603 | Eggers Bram | 
| FW | 44 | 19680 | Van Tooren Binck | 
| CO | 6789 | Peeters Gert | |
| T1 | 7069 | Van Noten Patrick | |
| T2 | 21373 | Blomme Bjorn | |
| T3 | 20842 | Van Tooren Michael | |
| T4 | 13080 | Van Den Bosch Siegfried | |
| T5 | 16769 | Pierre Aurelie | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 28 | 12665 | Luypaert Carl | 
| DF | 2 | 16772 | D'espallier Jerom | 
| DF | 6 | 14433 | Hombroeckx Dylan | 
| DF | 8 | 17043 | Nijs Niels | 
| DF | 20 | 15161 | Van Hoef Walt | 
| DF | 24 | 20624 | Van Reeth Kobe | 
| FW | 4 | 14830 | Etienne Evert (C) | 
| FW | 5 | 19847 | Pyfferoen Maxim | 
| FW | 9 | 23341 | Golovko Nikolay (A) | 
| FW | 10 | 20900 | Gleveau Paul (A) | 
| FW | 22 | 17353 | Pupinin Nick | 
| FW | 68 | 23413 | Koene Benjamin | 
| FW | 86 | 18338 | Schout Gerard | 
| FW | 92 | 14655 | Selifet Ludovic | 
| CO | 10416 | Zwikel Julien | |



