| 10 October 2021 - 16:05 | 
|---|
| Spuibeekstraat 1, 2811 Mechelen, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 15378 | Raeymaekers Tars | 
| Linesman | 16703 | Dinant Marine | 
| Linesman | 35017 | Said Ben Said Sasha | 
| Official Scorer | 17963 | Crabbe Sandra | 
| Timekeeper | 23609 | Salence Pascal | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 1 | 14937 | Hallewaert Bruce | 
| GO | 14 | 16026 | Coppens Davor | 
| DF | 5 | 18617 | Salence Evan | 
| DF | 9 | 19887 | Verryt Elan | 
| DF | 15 | 20754 | Tuominen Aaro | 
| DF | 46 | 16891 | De Meyere Enrique | 
| DF | 66 | 17631 | Maescalck Alain | 
| DF | 88 | 18043 | Salmi Rafael (A) | 
| FW | 4 | 15134 | Vanderhulst Jano | 
| FW | 6 | 18722 | Palmaerts Eneas | 
| FW | 19 | 17960 | Bernard Owen | 
| FW | 20 | 19444 | Benoit Noah | 
| FW | 25 | 15495 | Op De Beeck Mick | 
| FW | 32 | 19310 | Filipovic Alen (C) | 
| FW | 55 | 19396 | Marrant Diego | 
| FW | 94 | 15965 | Walden Peik (A) | 
| FW | 96 | 19860 | Levecque Quinten | 
| FW | 97 | 17794 | Poitras Felix | 
| CO | 22806 | Miettinen Kim | |
| T1 | 22839 | Koskinen Riku Juhani | |
| T2 | 22572 | Poitras Jean Paul | |
| T3 | 20217 | Verryt Steven | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 29 | 14232 | Vanroy Jente | 
| GO | 31 | 14033 | Maurien Wouter | 
| DF | 9 | 12229 | Rymenants Jonathan (A) | 
| DF | 28 | 22511 | Cech Adam | 
| DF | 88 | 12928 | Verherstraeten Alexander | 
| FW | 4 | 10921 | Serneels Ruben (C) | 
| FW | 5 | 12856 | Serneels Glenn (A) | 
| FW | 7 | 14311 | Van Espen Arne | 
| FW | 11 | 12256 | Jacobs Benjamin | 
| FW | 16 | 14463 | Glassee Kevin | 
| FW | 24 | 12184 | De Winter Kevin | 
| FW | 63 | 16900 | De Raet Pieter-jan | 
| FW | 71 | 17600 | Fransen Hobie | 
| CO | 6494 | Casteels Stefan | |
| T1 | 18054 | Jennen Yves | |
| T2 | 21660 | Kerremans Rudi | |
| T3 | 12683 | Buelens Jentl | |



