| 30 November 2019 - 21:15 | 
|---|
| Raymond Poincare 7/112, 4020 Liege, Belgium | 

Loading

Loading
| Function | Lic | Name | 
|---|---|---|
| Referee | 20052 | Wojeiechowski Francois | 
| Linesman | 22013 | Merken Jean Marie | 
| Linesman | 22912 | Rocoux Pascal | 
| Official Scorer | 22737 | Geron Laurent | 
| Timekeeper | 22499 | Delhalle Brigitte | 
| Pen. Timekeeper | 18888 | Humblet Andre | 
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 33 | 22974 | Charlet Dorian | 
| GO | 34 | 23028 | Beelen Bruno | 
| DF | 14 | 22193 | Dethier Marine | 
| DF | 38 | 35703 | Sougnez Ludovic | 
| DF | 58 | 19592 | Vandromme Stephane | 
| DF | 74 | 19405 | Vandromme Luka (A) | 
| DF | 98 | 22925 | Stagno Giovanni | 
| FW | 4 | 13663 | Pieters Julian | 
| FW | 7 | 9479 | Douillet Jean-marie (C) | 
| FW | 15 | 20693 | Huguet Eleonore (A) | 
| FW | 18 | 11196 | Mansfeld Manuel | 
| FW | 21 | 23029 | Merveille Diego | 
| FW | 43 | 22924 | Cornut Damien | 
| FW | 48 | 15955 | Schouterens Dylan | 
| FW | 77 | 35722 | Damico Anthony | 
| FW | 82 | 12606 | Britte Alexandre | 
| FW | 95 | 35723 | Dockier Jordan | 
| CO | 35702 | Vandermaesen Didier Robert | |
| T1 | 23027 | Samson Tony | |
| Pos | Nr | Lic | Name | 
|---|---|---|---|
| GO | 35 | 23109 | D'ursel Santiago | 
| DF | 11 | 21475 | Knoops Oscar (C) | 
| DF | 22 | 21625 | Cardon Harold | 
| DF | 42 | 22963 | Cardon De Lichtbuer Augustin | 
| FW | 6 | 22492 | Sepulchre Gabin | 
| FW | 25 | 21474 | De Halloy Antoine | 
| FW | 27 | 22913 | Bourdoux Geoffrey | 
| FW | 63 | 21626 | Legrand Kyrstin | 
| FW | 71 | 21839 | Tremblay Vincent | 
| FW | 87 | 21476 | Legrelle Stan | 
| FW | 94 | 22143 | Morelle Hadrien | 
| CO | 21839 | Tremblay Vincent | |


